2007 Indiana State Baseball Schedule

Date Opponent Time
Feb. 23 at Georgia State W, 18-6 | Box Score
Feb. 24 at Georgia State W, 5-1 | Box Score
Feb. 24 at Georgia State L, 2-3 (8) | Box Score
Feb. 25 at Georgia State Cancelled
March 4 South Dakota State W, 6-2 | Box Score
March 5 South Dakota State

W, 3-1 | Box Score

March 5 South Dakota State L, 2-3 | Box Score
March 6 Indiana W, 5-3 | Box Score
March 7 at Western Illinois Cancelled
March 9 at Louisville (1) L, 3-7 | Box Score
March 10 vs Kent State (1) L, 0-4 | Box Score
March 11 vs California (1) L, 1-4 | Box Score
March 13 at Austin Peay L, 5-11 | Box Score
March 14 Austin Peay L, 7-8 | Box Score
March 17 at Murray State W, 5-1 | Box Score
March 17 at Murray State W, 20-2 | Box Score
March 18 at Murray State W, 12-4 | Box Score
March 20 at Miami (Ohio) W, 4-2 (14) | Box Score
March 23 at Wichita State* L, 1-7 | Box Score
March 24 at Wichita State* L, 2-12 | Box Score
March 25 at Wichita State* L, 3-12 | Box Score
March 27 at Illinois W, 4-0 | Box Score
March 28 Eastern Illinois L, 4-5 | Box Score
March 30 Valparaiso W, 9-5 | Box Score
March 31 Valparaiso L, 2-11. | Box Score
March 31 Valparaiso W, 17-5 | Box Score
April 1 Valparaiso W, 8-5 | Box Score
April 5 at Butler W, 6-3 | Box Score 
April 6 Evansville* L, 2-5 | Box Score 
April 7 Evansville* L, 4-9 | Box Score
April 8 Evansville W, 4-2 | Box Score
April 10 at Valparaiso W, 5-1 | Box Score
April 11 at Eastern Illinois Cancelled
April 13 at Illinois State L, 4-8 | Box Score
April 15 at Illinois State L, 6-16 (8) | Box Score
April 15 at Illinois State W, 10-8 (13) | Box Score
April 17 at Indiana W, 9-7 (10) | Box Score
April 20 Creighton* L, 5-15 | Box Score
April 21 Creighton* L, 2-3 | Box Score
April 22 Creighton* L, 0-16 (7) | Box Score
April 24 Miami (Ohio) W, 13-2 | Box Score
April 27 at Northern Iowa* L, 0-5 | Box Score
April 28 at Northern Iowa* W, 13-9 | |Box Score 
April 29 at Northern Iowa* W, 15-13 | |Box Score
May 4 Bradley* L, 3-5 | |Box Score
May 5 Bradley* L, 1-6 | Box Score
May 6 Bradley* L, 2-8 | Box Score
May 8 Ball State W, 12-4 | Box Score
May 9 at Purdue W, 12-7 | Box Score
May 11 at Missouri State* W, 4-3 | Box Score
May 12 at Missouri State* L, 1-4 | Box Score
May 13 at Missouri State* W, 10-5 | Box Score
May 15 at Wisconsin-Milwaukee Cancelled
May 17 Southern Illinois* W, 6-5 (11) | Box Score
May 18 Southern Illinois* L, 12-3 | Box Score
May 19 Southern Illinois* L, 8-9 | Box Score

(1) Cardinal Baseball Classic
(*) Denotes Missouri Valley Conference Game