PLACE TmPl NO. CL FIRST NAME LAST NAME SCHOOL TIMEWMN
PACE
===== ==== ==== == ========================== ====================
======= =====
1 1 612 SR Bethany Brewster Wisconsin 20:41.9 5:34
2 2 385 FR Lauren King Notre Dame 20:43.8 5:34
3 3 361 SR Ann Somerville Michigan State 20:47.1 5:35
4 4 15 JR Stacey Ritz Ball State 20:49.9 5:36
5 5 348 SO Michelle Carson Michigan State 20:50.5 5:36
6 6 274 SO Brianna Dahm Marquette 20:57.1 5:38
7 7 296 SO Andrea Kremer Miami 21:03.0 5:39
8 8 496 JR Briana Shook Toledo 21:11.0 5:41
9 9 14 JR Kathryn Nowak Ball State 21:17.3 5:43
10 10 71 SR Brook Creed Central Michigan 21:18.6 5:43
11 11 357 SO Jamie Krzyminski Michigan State 21:24.3
5:45
12 12 502 JR Sara Vergote Toledo 21:24.8 5:45
13 13 344 FR Katherin Anderson Michigan State 21:26.8
5:46
14 14 5 SR Bobbie Hardbarger Akron 21:26.8 5:46
15 15 500 JR Petra Teveli Toledo 21:27.1 5:46
16 16 294 SO Kristian Fryburg Miami 21:28.3 5:46
17 17 273 JR Susan Barth Marquette 21:30.0 5:47
18 18 260 SR Colleen Harrison Kent State 21:34.7 5:48
19 19 475 FR Lindsay Zinn Purdue 21:36.0 5:48
20 20 384 SO Megan Johnson Notre Dame 21:40.5 5:49
21 21 617 SO Michelle Lilienthal Wisconsin 21:43.7 5:50
22 22 383 JR Jennifer Handley Notre Dame 21:44.4 5:50
23 23 218 SO Jessica Crowder Indiana State 21:47.7 5:51
24 24 472 SR Kim Snyder Purdue 21:48.3 5:51
25 25 652 JR Kerry Hils Xavier 21:49.5 5:52
26 142 SR Ruthie Cook Detroit Mercy 21:50.5 5:52
27 26 349 JR Cynthia Durocher Michigan State 21:51.7
5:52
28 27 55 SR Lois Joslin Butler 21:54.2 5:53
29 28 315 SO Lindsay Gallo Michigan 21:54.5 5:53
30 29 324 JR Jeanne Spink Michigan 21:56.0 5:53
31 30 276 SR Bethany Harry Marquette 21:58.4 5:54
32 31 619 JR Liz Reusser Wisconsin 22:00.1 5:55
33 32 281 JR Jessie Swan Marquette 22:00.5 5:55
34 33 382 JR Jennifer Fibuch Notre Dame 22:01.7 5:55
35 34 197 JR Amanda Bell Indiana 22:03.0 5:55
36 35 78 SO Danielle Quisenberry Central Michigan 22:03.4
5:55
37 36 363 FR Natalie Stein Michigan State 22:04.1 5:56
38 37 96 SR Angie Kist Cincinnati 22:05.5 5:56
39 38 16 FR Jill Scully Ball State 22:05.9 5:56
40 39 60 JR Lissa Vogley Butler 22:06.5 5:56
41 40 323 SR Katie Ryan Michigan 22:06.6 5:56
42 41 297 SR Elizabeth Lundgren Miami 22:07.1 5:56
43 42 492 FR Jessica Kraft Toledo 22:08.9 5:57
44 43 280 JR Jackie Swan Marquette 22:09.3 5:57
45 44 611 FR Linsey Blaisdell Wisconsin 22:10.2 5:57
46 45 4 SO Erin Frye Akron 22:10.8 5:57
47 144 JR Kim Hemstreet Detroit Mercy 22:15.1 5:59
48 46 473 SR Barb Wenger Purdue 22:21.7 6:00
49 47 380 FR Christi Arnerich Notre Dame 22:22.2 6:01
50 48 279 SO Audrey Schiltz Marquette 22:23.4 6:01
51 49 321 FR Andrea Parker Michigan 22:24.1 6:01
52 50 325 SO Rachel Sturtz Michigan 22:24.4 6:01
53 51 259 FR Molly Hammer Kent State 22:25.6 6:01
54 52 468 JR Teresa Kamleiter Purdue 22:26.9 6:02
55 53 203 SO Becky Obrecht Indiana 22:31.3 6:03
56 54 53 JR Amber Gascoigne Butler 22:32.2 6:03
57 55 262 JR Stephanie Snyder Kent State 22:33.6 6:04
58 56 464 FR Christian Bahler Purdue 22:34.9 6:04
59 57 253 FR Shanna Craig Kent State 22:35.7 6:04
60 58 237 SO Lyndsey Emerson IUPUI 22:36.2 6:04
61 59 263 SR Anne Ughrin Kent State 22:37.9 6:05
62 60 8 FR Aubrey Gaffer Ball State 22:39.6 6:05
63 61 387 SO Julia Schmidt Notre Dame 22:40.2 6:05
64 62 616 SO Sarah Kolpin Wisconsin 22:41.1 6:06
65 63 162 JR Michelle Ruggero Eastern Michigan 22:43.1
6:06
66 64 256 FR Jeanna Fascione Kent State 22:43.9 6:06
67 65 56 JR Kelly Moring Butler 22:45.3 6:07
68 66 409 JR Kristie Kieffer Oakland University 22:46.4
6:07
69 67 588 JR Abby Hurst Wisconsin-Milwaukee 22:46.5 6:07
70 68 490 JR Emily Gora Toledo 22:47.7 6:07
71 69 541 JR Gwen Ottenweller Western Michigan 22:48.3
6:08
72 70 223 SO Jacki Michaud Indiana State 22:48.7 6:08
73 71 222 SR Jeri Meyerholtz Indiana State 22:49.3 6:08
74 72 9 FR Sarah Huddleston Ball State 22:50.7 6:08
75 73 539 FR Meryl Marsh Western Michigan 22:52.1 6:09
76 74 52 SO Lauren Brentano Butler 22:52.6 6:09
77 75 199 SO Audrey Giesler Indiana 22:53.4 6:09
78 76 467 FR Amber Ferner Purdue 22:54.7 6:09
79 77 202 FR Amber Miller Indiana 22:55.5 6:09
80 78 75 SO Karen LeRoy Central Michigan 22:56.0 6:10
81 79 119 SO Elisabeth Bennett Dayton 22:59.0 6:10
82 80 254 JR Adrienne DiNapoli Kent State 22:59.9 6:11
83 81 204 FR Mindy Peterson Indiana 23:00.6 6:11
84 82 537 SR Allison Langworthy Western Michigan 23:05.0
6:12
85 83 674 JR Sarah Pepera Michigan State 23:06.4 6:12
86 84 499 JR Bonnie Stewart Toledo 23:09.0 6:13
87 85 163 SO Marne Smiley Eastern Michigan 23:09.5 6:13
88 86 653 SO Jennie Illig Xavier 23:10.2 6:13
89 87 224 SR Alyssa Pittman Indiana State 23:11.2 6:14
90 88 130 JR Tara Storage Dayton 23:11.2 6:14
91 89 613 FR Laura Burnham Wisconsin 23:11.7 6:14
92 90 421 FR Kelly Felter Ohio 23:12.0 6:14
93 91 35 JR Joy Echler Bowling Green 23:12.9 6:14
94 92 158 FR Sarah Debruyn Eastern Michigan 23:14.6 6:15
95 93 300 SO Kate Steffen Miami 23:16.3 6:15
96 94 58 FR Monika Schnieder Butler 23:18.7 6:16
97 95 428 SO Tracy Weitthoff Ohio 23:19.7 6:16
98 96 410 SR Jennifer Kunst Oakland University 23:20.1
6:16
99 97 419 SO Beth Agostino Ohio 23:21.1 6:16
100 98 34 SO Amber Culp Bowling Green 23:22.0 6:17
101 99 517 FR Rachel Nelson Valparaiso 23:22.1 6:17
102 100 205 SO Lauren Weddell Indiana 23:22.3 6:17
103 101 542 FR Caralyn Smeltzer Western Michigan 23:24.0
6:17
104 102 77 SO Kristen Podein Central Michigan 23:25.4
6:17
105 103 302 SO Kristin Wrede Miami 23:26.2 6:18
106 104 641 SO Lynda Wourms Wright State 23:26.6 6:18
107 105 1 SR Jaime Alton Akron 23:26.9 6:18
108 106 277 SR Sarah McCullough Marquette 23:27.8 6:18
109 107 97 SO Jennifer Limle Cincinnati 23:28.8 6:18
110 108 318 FR Edna Kollarits Michigan 23:28.8 6:18
111 109 129 JR Kara Storage Dayton 23:30.5 6:19
112 110 520 SO Elizabeth Whiting Valparaiso 23:31.2 6:19
113 111 123 FR Ruth Hinde Dayton 23:32.3 6:19
114 112 243 FR Lacy Rex IUPUI 23:33.2 6:20
115 113 98 SR Rachel Nichols Cincinnati 23:33.9 6:20
116 114 13 SO Crystal Meeks Ball State 23:34.5 6:20
117 115 40 JR Sarah Lohrbach Bowling Green 23:35.4 6:20
118 116 125 SR Denise Kohlrieser Dayton 23:37.4 6:21
119 117 514 SO Amanda Lee Valparaiso 23:38.8 6:21
120 118 12 SR Jessica Meece Ball State 23:39.1 6:21
121 119 672 FR Emily Schnitkey Youngstown 23:39.9 6:21
122 120 295 FR Jenny Korrison Miami 23:42.4 6:22
123 121 217 SO Amber Bucci Indiana State 23:45.1 6:23
124 122 639 SR Holly Uber Wright State 23:45.9 6:23
125 123 519 FR Carrie Waterman Valparaiso 23:47.0 6:23
126 124 156 FR Alison Bedingfield Eastern Michigan 23:47.5
6:23
127 125 494 JR Abby Phillips Toledo 23:48.0 6:24
128 126 533 SR Jessica Davis Western Michigan 23:48.0
6:24
129 127 388 JR Melissa Schmidt Notre Dame 23:48.3 6:24
130 128 242 FR Raquel Miller IUPUI 23:49.9 6:24
131 129 422 SR Katie Fiala Ohio 23:51.0 6:24
132 130 240 SR Jackie Landess IUPUI 23:51.8 6:25
133 131 471 SR Julie Sennott Purdue 23:52.9 6:25
134 132 538 SR Kristin Maine Western Michigan 23:56.8
6:26
135 133 3 FR Jackie Fejes Akron 23:59.8 6:27
136 134 655 SR Natalie Lanese Xavier 24:02.3 6:27
137 135 185 SO Crystal Stock Evansville 24:02.5 6:27
138 136 76 SO Melissa Miller Central Michigan 24:03.3
6:28
139 137 39 FR Melissa Krueger Bowling Green 24:03.9 6:28
140 138 241 FR Jessica Lieland IUPUI 24:04.1 6:28
141 139 560 JR Colleen Hamill Wisconsin-Green Bay 24:04.6
6:28
142 140 239 SO Andrea Jones IUPUI 24:05.8 6:28
143 141 673 FR Lindsey Wojciak Youngstown 24:10.3 6:30
144 142 425 FR Trara Lavelle Ohio 24:11.1 6:30
145 143 73 FR Jamie Hicks Central Michigan 24:12.6 6:30
146 144 314 SO Katie Easton Michigan 24:14.4 6:31
147 145 161 JR Tanya Matthews Eastern Michigan 24:14.9
6:31
148 146 427 FR Carly Spellman Ohio 24:15.5 6:31
149 147 667 JR Lindsay Frontz Youngstown 24:15.9 6:31
150 148 42 JR Christy Paine Bowling Green 24:16.2 6:31
151 149 650 SR Jennifer Andrassy Xavier 24:16.6 6:31
152 150 292 FR Sarah Bertolini Miami 24:18.1 6:32
153 151 36 FR Elise Gould Bowling Green 24:18.1 6:32
154 149 SO Kristin Smith Detroit Mercy 24:18.9 6:32
155 152 411 FR Melissa Nasers Oakland University 24:19.8
6:32
156 153 93 FR Emily Butcher Cincinnati 24:20.0 6:32
157 154 665 SO Andrea Bardy Youngstown 24:20.1 6:32
158 155 590 SR Katie Olander Wisconsin-Milwaukee 24:20.4
6:32
159 156 406 SR Theresa Derwinski Oakland University 24:21.2
6:32
160 157 79 SO Shannon Webster Central Michigan 24:27.9
6:34
161 158 408 FR Sarah Kane Oakland University 24:29.5
6:35
162 159 220 FR Carol Linneweber Indiana State 24:32.8
6:36
163 160 544 JR Kelly Wyckoff Western Michigan 24:33.3
6:36
164 161 638 SO Lori Siconolfi Wright State 24:35.3 6:36
165 162 670 SR Jen Moore Youngstown 24:35.8 6:36
166 163 515 SO Amy Mikel Valparaiso 24:36.8 6:37
167 164 238 FR Lyla Frederick IUPUI 24:37.9 6:37
168 165 2 FR Jennie Castle Akron 24:41.2 6:38
169 166 657 FR Jamie Wyckoff Xavier 24:42.6 6:38
170 167 633 JR Christina Haverfield Wright State 24:44.4
6:39
171 168 651 SO Patty Green Xavier 24:45.7 6:39
172 169 597 FR Christine Wampach Wisconsin-Milwaukee
24:48.0 6:40
173 170 407 SO Kathy Harenski Oakland University 24:48.7
6:40
174 171 33 SO Cynthia Bostdorff Bowling Green 24:49.1
6:40
175 172 99 JR Missy Titus Cincinnati 24:56.7 6:42
176 173 656 FR Sarah Rodenbeck Xavier 24:58.5 6:42
177 174 405 FR Kara Coraci Oakland University 25:02.6
6:44
178 175 634 JR Cecy Kinne Wright State 25:03.6 6:44
179 176 122 JR Denise Hammons Dayton 25:03.7 6:44
180 177 595 FR Natalie Tofte Wisconsin-Milwaukee 25:06.6
6:45
181 178 594 SO Alison Shattuck Wisconsin-Milwaukee 25:15.0
6:47
182 179 636 SO Elizabeth McMaken Wright State 25:17.2
6:47
183 180 557 SO Jessica Day Wisconsin-Green Bay 25:18.0
6:48
184 181 513 JR Elizabeth Kinneer Valparaiso 25:19.8 6:48
185 182 183 FR Amanda Nelson Evansville 25:22.4 6:49
186 183 92 SR Michelle Bosse Cincinnati 25:26.3 6:50
187 184 568 SO Amber Wiinamaki Wisconsin-Green Bay 25:27.9
6:50
188 185 666 FR Katrina Drake Youngstown 25:28.8 6:51
189 186 180 FR Kelly Garrett Evansville 25:34.0 6:52
190 187 585 FR Karen Brisky Wisconsin-Milwaukee 25:34.7
6:52
191 188 121 FR Michelle Griffin Dayton 25:40.4 6:54
192 189 561 FR Katie Hanrahan Wisconsin-Green Bay 25:48.2
6:56
193 190 114 FR Lindsay Bukovec Cleveland State 25:53.8
6:57
194 191 671 JR Melissa Ruffner Youngstown 25:55.7 6:58
195 192 563 SO Polly Nowak Wisconsin-Green Bay 26:08.1
7:01
196 193 518 FR Rachel Stoehr Valparaiso 26:11.7 7:02
197 194 182 FR Amy Lochmondy Evansville 26:29.5 7:07
198 195 6 JR Malia Milec Akron 26:31.2 7:07
199 196 178 FR Kathleen Chinn Evansville 26:43.7 7:11
200 197 112 SO Jennifger Angus Cleveland State 26:45.1
7:11
201 145 FR Kandyce Houser Detroit Mercy 27:08.0 7:17
202 198 555 FR Liz Cook Wisconsin-Green Bay 27:13.8 7:19
203 199 118 SO Shariah Pratt Cleveland State 27:41.0
7:26
204 200 115 SR Christina Kis Cleveland State 28:20.2
7:37
205 201 116 FR Julene Nickoloff Cleveland State 28:48.8
7:44
206 202 117 SO Tina Peric Cleveland State 29:26.3 7:54
207 203 186 SR Shawn Zorka Evansville 30:11.8 8:06
208 204 111 SO Michelle Amezquita Cleveland State 35:28.4
9:31