Updated:
September 24, 2002
COURSE
MAPS | QUESTIONS
| Indiana State Invitational
| Pre-Nationals
Teams Competing at 2002
Indiana State Invitational
October 5, 2002
24
Men's Teams • 24 Women's Teams
| Team | Men | Women |
| Alabama | X | |
| Arkansas | X | |
| Army | X | X |
| Boston College | X | |
| Bradley | X | X |
| Butler | X | X |
| California | X | X |
| Clemson | X | |
| Colorado State | X | X |
| DePauw | X | X |
| Eastern Michigan | X | |
| Indiana | X | |
| Indiana State | X | X |
| IPFW | X | X |
| IUPUI | X | X |
| LSU | X | X |
| Maryland | X | X |
| Memphis | X | |
| Michigan | X | |
| Navy | X | X |
| Nebraska | X | X |
| Saint Joseph's | X | X |
| Southern Indiana | X | X |
| Southern Illinois | X | |
| Tennessee | X | |
| Villanova | X | X |
| Washington/St. Louis | X | X |
| Western Illinois | X | X |
| Wyoming | X | X |
Teams
Competing at 2002
NCAA Pre-Nationals
October
19, 2002
104
Men's Teams • 101 Women's Teams
11:00 a.m. - Women's 6,000-Meter Blue Race
11:35
a.m. - Women's 6,000-Meter White Race
12:10
p.m. - Men's 8,000-Meter Blue Race
12:50
p.m. - Men's 8,000-Meter White Race
1:30
p.m. - Women's 6,000-Meter Open Race
2:05
p.m. - Men's 8,000-Meter Open Race
| Team | Men | Women |
| Air Force | X | X |
| Arkansas-Little Rock | X | X |
| Arizona | X | X |
| Arizona State | X | X |
| Ball State | X | X |
| Baylor | X | X |
| Belmont | X | |
| BYU | X | X |
| Bucknell | X | X |
| Buffalo | X | X |
| Butler | X | X |
| Cal State-Fullerton | X | X |
| UC-Irvine | X | X |
| UC-Santa Barbara | X | X |
| Cal Poly-SLO | X | |
| Central Michigan | X | X |
| Charlotte | X | X |
| Cincinnati | X | X |
| Clemson | X | |
| Coastal Carolina | X | |
| Colorado | X | X |
| Colorado State | X | X |
| Columbia | X | X |
| Cornell | X | X |
| Dartmouth | X | X |
| Dayton | X | X |
| Duke | X | X |
| Duquesne | X | X |
| East Carolina | X | X |
| Eastern Illinois | X | X |
| Easterm Kentucky | X | X |
| Eastern Michigan | X | |
| Florida | X | X |
| Florida State | X | X |
| Georgetown | X | X |
| Georgia | X | X |
| Georgia Tech | X | X |
| Harvard | X | X |
| High Point | X | |
| Idaho | X | X |
| Illinois-Chicago | X | X |
| Illinois State | X | X |
| Indiana | X | X |
| Indiana State | X | X |
| Iona | X | |
| Iowa | X | |
| Iowa State | X | X |
| IPFW | X | X |
| James Madison | X | X |
| Kansas | X | X |
| Kent | X | X |
| LaSalle | X | X |
| Liberty | X | X |
| Louisville | X | |
| Loyola | X | X |
| Marquette | X | X |
| Miami Ohio | X | X |
| Michigan | X | X |
| Michigan State | X | X |
| Minnesota | X | X |
| Mississippi State | X | |
| Missouri | X | X |
| Missouri-Kansas City | X | X |
| Montana | X | X |
| Montana State | X | X |
| New Hampshire | X | X |
| New Mexico | X | X |
| North Carolina | X | X |
| North Carolina State | X | X |
| Northern Arizona | X | X |
| Northern Iowa | X | X |
| Northern Illinois | X | |
| Northwestern | X | |
| Notre Dame | X | X |
| Oakland | X | X |
| Ohio | X | X |
| Ohio State | X | X |
| Oregon | X | X |
| Pennsylvania | X | X |
| Penn State | X | X |
| Pittsburgh | X | X |
| Portland | X | X |
| Princeton | X | X |
| Purdue | X | X |
| Rhode Island | X | |
| Rice | X | |
| Richmond | X | X |
| Rutgers | X | |
| Southern Illinois | X | |
| Southwest Missouri State | X | X |
| Stanford | X | X |
| Texas | X | |
| Texas A&M | X | X |
| Toledo | X | X |
| Tulsa | X | X |
| Utah | X | X |
| Utah State | X | X |
| Valparaiso | X | X |
| Virginia | X | X |
| Virginia Tech | X | X |
| Wake Forest | X | X |
| Washington | X | X |
| Washington State | X | X |
| Weber State | X | X |
| West Virginia | X | X |
| Western Kentucky | X | X |
| Western Michigan | X | |
| William & Mary | X | X |
| Wisconsin | X | |
| Wisconsin Milwaukee | X | X |
| Wright State | X | X |
| Yale | X | X |
| Youngstown State | X | X |
Updated: September 24, 2002
Questions?
click
here (Contact Assistant Director of Athletic Media Relations/Cross
Country SID: Danny Kambel)