University of Evansville Hy-Tek's Meet Manager
2005 State Farm MVC Championships - 10/29/2005
The UE Cross Country Course, Evansville, IN
Last Completed Event
Event 2 Women 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Osburn, Desiraye Wichita State 16:24.08 1
2 Anklam, Ashley Drake 16:40.37 2
3 Rinker, Sarah Southern Illinois 17:00.52 3
4 Becker, Sarah Wichita State 17:07.67 4
5 Engle, Laura Indiana State 17:14.49 5
6 Land, Mica Wichita State 17:18.67 6
7 Wolkey, Kristin Missouri State 17:26.36 7
8 Sanders, Ashley Missouri State 17:26.86 8
9 Vestal, Carrie Missouri State 17:28.52 9
10 Schrunk, Caedryn Northern Iowa 17:34.27 10
11 Baldwin, Chelsie Wichita State 17:37.34 11
12 Sonnenschein, Andrea Evansville 17:38.97 12
13 Stembridge, Heather Indiana State 17:39.48 13
14 Westman, Moa Northern Iowa 17:46.47 14
15 Lemon, Kimber Wichita State 17:47.96 15
16 Hawley, Traci Northern Iowa 17:49.35 16
17 Prince, Dani Indiana State 17:53.42 17
18 Wagner, Lindsay Southern Illinois 18:01.71 18
19 McDonald, Betsy Illinois State 18:05.03 19
20 Birn, Katie Southern Illinois 18:07.75 20
21 Thompson, Kathleen Illinois State 18:11.63 21
22 Smudde, Kim Illinois State 18:12.30 22
23 Brice, Shelby Southern Illinois 18:14.20 23
24 Prather, Kaly Missouri State 18:14.51 24
25 Turner, Suzy Illinois State 18:15.49 25
26 Vest, Jamie Missouri State 18:16.01 26
27 Johnston, Sarah Northern Iowa 18:16.36 27
28 Fisher, Angela Creighton 18:19.68 28
29 Westrick, Sarah Bradley 18:20.43 29
30 Foste, Megan Creighton 18:28.12 30
31 Codrington, Clarissa Missouri State 18:30.61 31
32 Schilling, Cherylynn Southern Illinois 18:31.50 32
33 Burns, Randi Northern Iowa 18:32.17 33
34 Johnson, Whitney Northern Iowa 18:34.64 34
35 Ruebel, Staci Northern Iowa 18:36.53 35
36 Nowak, Katie Bradley 18:38.50 36
37 Costello, Julia Indiana State 18:39.87 37
38 Durr, Leah Indiana State 18:40.28 38
39 DeWitt, Casey Missouri State 18:43.15 39
40 Schultz, Ainslie Bradley 18:46.48 40
41 Reff, Jenny Drake 18:50.47 41
42 Aavang, Bekah Bradley 19:01.12 42
43 Backstrom, Marcia Bradley 19:01.45 43
44 Jarvis, Sarah Indiana State 19:02.31 44
45 Foley, Mary Creighton 19:04.19 45
46 Scatena, Natalie Illinois State 19:06.96 46
47 Barron, Catherine Missouri State 19:11.34
48 Malarkey, Kelly Drake 19:14.01 47
49 Buresh, Avery Drake 19:15.88 48
50 Hoy, Andrea Evansville 19:16.90 49
51 Spanheimer, Laura Creighton 19:17.58 50
52 Negron, Karla Indiana State 19:20.78 51
53 Tobar, Eve Wichita State 19:22.06 52
54 Zoulek, Laura Drake 19:26.35 53
55 Davis, Ty Southern Illinois 19:30.44 54
56 Wood, Jenna Wichita State 19:34.18 55
57 Nelligan, Maureen Illinois State 19:35.98 56
58 Righeimer, Stephanie Creighton 19:39.03 57
59 Kimble, Ashley Wichita State 19:41.03
60 Taflinger, Ashley Indiana State 19:46.40
61 Tanimoto, Kari Creighton 19:49.99 58
62 Hamling, Sarah Drake 19:58.06 59
63 Gilbert, Natalie Evansville 20:01.35 60
64 Hayes, Katy Drake 20:04.05 61
65 Lile, Shelby Bradley 20:05.82 62
66 Enzler, Franny Evansville 20:07.63 63
67 Bowlds, Katie Evansville 20:08.05 64
68 Looney, Kristin Drake 20:08.42
69 Murphy, Carli Bradley 20:09.83 65
70 Kern, Jaclyn Evansville 20:20.70 66
71 McGrath, Megan Creighton 20:22.27 67
72 Bowlds, Megan Evansville 20:28.64 68
73 Hannon, Krista Creighton 20:43.12
74 Dietz, Melissa Evansville 22:37.86
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wichita State 37 1 4 6 11 15 52 55
Total Time: 1:26:15.72
Average: 17:15.15
2 Missouri State 74 7 8 9 24 26 31 39
Total Time: 1:28:52.26
Average: 17:46.46
3 Southern Illinois 96 3 18 20 23 32 54
Total Time: 1:29:55.68
Average: 17:59.14
4 Univ. of Northern Iowa 100 10 14 16 27 33 34 35
Total Time: 1:29:58.62
Average: 17:59.73
5 Indiana State 110 5 13 17 37 38 44 51
Total Time: 1:30:07.54
Average: 18:01.51
6 Illinois State 133 19 21 22 25 46 56
Total Time: 1:31:51.41
Average: 18:22.29
7 Bradley 190 29 36 40 42 43 62 65
Total Time: 1:33:47.98
Average: 18:45.60
8 Drake 191 2 41 47 48 53 59 61
Total Time: 1:33:27.08
Average: 18:41.42
9 Creighton 210 28 30 45 50 57 58 67
Total Time: 1:34:48.60
Average: 18:57.72
10 University of Evansville 248 12 49 60 63 64 66 68
Total Time: 1:37:12.90
Average: 19:26.58