| Name | College/University | Time | Overall Finish | Event/Date |
| Jorge Torres | Colorado | 29:04.7 | 1st | NCAA Championship/11-25-02 |
| Alistair Cragg | Arkansas | 29:06.0 | 2nd | NCAA Championship/11-25-02 |
| Simon Bairu | Wisconsin | 29.15.9 | 1st | NCAA Championships/ 11-21-05 |
| Richard Kiplagat | Iona | 29:21.9 | 2nd | NCAA Championships/ 11-21-05 |
| Chris Solinski | Wisconsin | 29:27.8 | 3rd | NCAA Championships/ 11-21-05 |
| Josh Mcdougal | Liberty | 29:32.6 | 4th | NCAA Championships/ 11-21-05 |
| Grant Robison | Stanford | 29:36.7 | 3rd | NCAA Championship/11-25-02 |
| Mark Tucker | Butler | 29:37.5 | 4th | NCAA Championship/11-25-02 |
| Westly Keating | Texas-Pan American | 29:38.1 | 5th | NCAA Championships/ 11-21-05 |
| Louis Luchini | Stanford | 29:41.0 | 5th | NCAA Championship/11-25-02 |
Course Record: Jorge Torres (Colorado) - 29:04.7 - NCAA Championship/11-25-02
ISU School Record: Jason Gunn-30:44 (8th)
(NCAA Great Lakes Regional/11-13-99)