| Name | College/University | Time | Overall Finish | Event/Date |
| Joanna Nilsson | Northern Arizona | 19:33.9 | 1st | NCAA Championships/11-21-05 |
| Shalane Flanagan | North Carolina | 19:36.0 | 1st | NCAA Championships/11-26-02 |
| Kate O'Neill | Yale | 19:45.9 | 2nd | NCAA Championships/11-26-02 |
| Carolina Bierbaum | Columbia-Barnard | 19:46.0 | 2nd | NCAA Championships/11-21-05 |
| Alicia Craig | Stanford | 19:48.0 | 3rd | NCAA Championships/11-26-02 |
| Lauren Fleshman | Stanford | 19:48.3 | 4th | NCAA Championships/11-26-02 |
| Stephanie Madia | Notre Dame | 19:48.4 | 3rd | NCAA Championships/11-21-05 |
| Michaela Manova | BYU | 19:49.5 | 5th | NCAA Championships/11-26-02 |
| Victoria Mitchell | Butler | 19:50.7 | 4th | NCAA Championships/11-21-05 |
| Clara Horowitz | Duke | 19:50.7 | 5th | NCAA Championships/11-21-05 |
Course Record: Joanna Nilsson(Northern Arizona)NCAA
Championships/11-21-05- 19:33.9
Best ISU Peformance: Jessica Crowder - NCAA Championships/11-24-03
- 20:52.7