| Name | College/University | Time | Overall Finish | Event/Date |
| Josh Mcdougal | Liberty | 23:12.6 | 1st | Pre-NCAA White Race/10-15-05 |
| Josh Mcdougal | Liberty | 23:14.0 | 1st | Pre-NCAA White Race/10-14-06 |
| Joseph Lomong | Northern Arizona | 23:18.7 | 2nd | Pre-NCAA White Race/10-14-06 |
| Jacob Korir | Eastern Kentucky | 23:24.5 | 3rd | Pre-NCAA White Race/10-14-06 |
| Neftalem Araia | Stanford | 23:29.4 | 4th | Pre-NCAA White Race/10-14-06 |
| Martin Gagan | Providence | 23:30.3 | 1st | Pre-NCAA White Race/10-14-06 |
| Josh Rohatinski | Brigham Young | 23:30.7 | 1st | Pre-NCAA /10-15-05 |
| Richard Kiplagat | Iona College | 23:32.7 | 2nd | Pre NCAA White Race/10-15-05 |
| Jorge Torres | Colorado | 23:34.8 | 1st | Pre-NCAA White Race/10-19-02 |
| Boaz Cheboiywo | Eastern Michigan | 23:38.2 | 1st | ISU Invitational/9-29-01 |
Course Record: Josh Mcdougal(Liberty) - 23:12.6
-1st place overall-Pre-NCAA White Race/10-15-05
ISU School Record: David Birke - 24:34.92 - 4th
place overall - Indiana Intercollegiates/10-17-97