Event 1 Men's 10,000 Meter Run                        

                               MEN'S TEAM SCORES                               

                                                                               

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9

==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====

   1 Wisconsin                  51    1    4   13   14   19   29   37          

   2 Notre Dame                 68    2   12   16   17   21   39   50          

   3 Michigan                   79    3    6   18   25   27   66   87          

   4 Ohio State                137   11   15   24   38   49   89  131          

   5 Butler                    172    9   10   42   54   57   74  101          

   6 Central Michigan          193   30   35   40   41   47   55   96          

   7 Michigan State            195    7   34   44   52   58   60  107          

   8 Kent State                264   20   31   65   73   75   83  133          

   9 Indiana                   272    5   48   51   78   90  119               

  10 Miami                     285   28   33   36   91   97  104  145          

  11 Eastern Michigan          307   23   62   63   67   92  100  115          

  12 Indiana State             321    8   68   72   85   88  127  139          

  13 Purdue                    384   70   71   76   81   86   94  146          

  13 Cincinnati                384   56   61   64   82  121  128  153          

  15 Ball State                394   22   32   43  140  157  171  175          

  16 Western Michigan          438   45   77  103  105  108  116               

  17 Marquette                 487   46   95  102  118  126  134               

  18 Valparaiso                519   59  106  113  117  124  143  160          

  19 Youngstown State          555   80  109  110  120  136  137  152          

  20 Wright State              604   99  112  125  130  138  155  178          

  20 Ohio                      604   79   98  111  132  184                    

  22 Wis.-Milwaukee            634   53  123  142  144  172  180               

  23 Dayton                    642   93  114  122  151  162  165  166          

  24 Detroit Mercy             643   26  129  147  164  177                    

  25 Xavier                    683   69  135  148  163  168  169  170          

  26 Oakland                   692   84  141  150  156  161  176  182          

  27 Wis-Green Bay             799  149  154  158  159  179  181  185          

  28 Evansville                883  167  173  174  183  186                    

                                                                               

                         Event 1 Men's 10,000 Meter Run                        

                 Results by Order of Finish - Saturday 11/13/99                

                                                                               

RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE

-------------------------------------------------------------------------------

   1   675 John Schoenfelder      SR Wisconsin           4:50    30:07.00     1

   2   433 Ryan Shay              JR Notre Dame          4:50    30:08.10     2

   3   371 Jayson Cantin          SR Michigan            4:52    30:16.30     3

   4   672 Matthew Downin         SR Wisconsin           4:52    30:18.50     4

   5   240 Tom Chorny             SR Indiana             4:53    30:21.70     5

   6   376 Steven Lawrence        SR Michigan            4:53    30:22.60     6

   7   400 Joe Leo                SR Michigan State      4:54    30:30.00     7

   8   262 Jason Gunn             JR Indiana State       4:56    30:44.30     8

   9    87 Justin Young           JR Butler              4:57    30:46.40     9

  10    84 James Siele            SR Butler              4:57    30:47.90    10

  11   488 David Gonzalez         SR Ohio State          4:57    30:48.60    11

  12   435 Luke Watson            SO Notre Dame          4:57    30:50.50    12

  13   676 Jason Vanderhoof       JR Wisconsin           4:59    30:58.30    13

  14   670 Jared Cordes           JR Wisconsin           4:59    31:02.10    14

  15   484 Ian Connor             JR Ohio State          5:00    31:04.70    15

  16   431 Ryan Maxwell           SR Notre Dame          5:00    31:05.20    16

  17   432 Sean McManus           SR Notre Dame          5:01    31:12.50    17

  18   380 Michael Wisniewski     SO Michigan            5:01    31:13.10    18

  19   678 Nicholas Winkel        JR Wisconsin           5:01    31:15.90    19

  20   293 Karoly Bozan           JR Kent State          5:02    31:17.70    20

  21   434 Marc Striowski         SO Notre Dame          5:02    31:18.60    21

  22    25 Jeffrey Bliss          SO Ball State          5:02    31:19.00    22

  23   203 Blake McDowell         JR Eastern Michigan    5:02    31:21.00    23

  24   481 Jason Addington        SR Ohio State          5:03    31:24.80    24

  25   377 Mark Pilja             SO Michigan            5:03    31:26.70    25

  26   183 Chris McPhee           JR Detroit Mercy       5:05    31:40.70    26

  27   372 Thomas Caughlan        SO Michigan            5:06    31:42.30    27

  28   356 Fitz Read              SR Miami               5:06    31:44.80    28

  29   677 Jason Weppler          SR Wisconsin           5:06    31:45.40    29

  30   109 Jason Jaloszynski      JR Central Michigan    5:06    31:46.20    30

  31   299 Dave Mooney            SR Kent State          5:06    31:47.20    31

  32    30 Michael Ofsansky       JR Ball State          5:07    31:50.20    32

  33   357 Ernie Ziegler          JR Miami               5:07    31:51.60    33

  34   396 Benjamin Evans         FR Michigan State      5:07    31:52.70    34

  35   102 Richard Baver          FR Central Michigan    5:08    31:54.90    35

  36   350 Brian Godsey           FR Miami               5:08    31:55.50    36

  37   674 James Marschalek       SR Wisconsin           5:08    31:57.30    37

  38   494 J. J. O'Rielly         SO Ohio State          5:08    31:57.80    38

  39   427 John Dudley            SR Notre Dame          5:08    31:58.30    39

  40   118 Ryan Watson            SR Central Michigan    5:08    31:59.60    40

  41   105 Jacob Brundage         SR Central Michigan    5:09    32:01.10    41

  42    86 Fraser Thompson        JR Butler              5:09    32:02.10    42

  43    35 Christopher Westerkamp JR Ball State          5:09    32:02.90    43

  44   402 Jason Mueller          FR Michigan State      5:09    32:03.40    44

  45   610 Tim Morehouse          SO Western Michigan    5:10    32:06.60    45

  46   323 Matt Dunlavy           JR Marquette           5:10    32:07.70    46

  47   110 Ryan Lantzer           JR Central Michigan    5:10    32:08.20    47

  48   243 Nate Jones             SR Indiana             5:10    32:08.80    48

  49   493 Rob Myers              FR Ohio State          5:10    32:12.10    49

  50   428 Raymond Greiwe         SR Notre Dame          5:11    32:13.40    50

  51   236 Chad Andrews           FR Indiana             5:11    32:17.80    51
  52    13 Rob Murray             JR Akron               5:12    32:18.80      

  53   399 Mathew Lafave          JR Michigan State      5:12    32:20.70    52

  54   653 Aaron Nodolf           JR Wis.-Milwaukee      5:12    32:21.10    53

  55    80 Rob Krar               SR Butler              5:12    32:21.70    54

  56   107 Jeff Davis             JR Central Michigan    5:12    32:23.00    55

  57   135 Chris Reis             FR Cincinnati          5:12    32:23.40    56

  58    85 Chris Siemers          FR Butler              5:12    32:23.90    57

  59   394 Jared Aldrich          FR Michigan State      5:12    32:24.50    58

  60   574 Aaron Crague           SO Valparaiso          5:13    32:24.90    59

  61   404 Brian Wardlow          JR Michigan State      5:13    32:25.50    60

  62   131 Vincent Fries          SO Cincinnati          5:13    32:26.80    61

  63   196 Joseph Borg            FR Eastern Michigan    5:13    32:27.20    62

  64   195 Aaron Bartee           JR Eastern Michigan    5:13    32:30.00    63

  65   130 Chris Camfield         JR Cincinnati          5:14    32:34.90    64

  66   298 David Kelly            SO Kent State          5:14    32:35.50    65

  67   373 David Cook             FR Michigan            5:14    32:36.90    66

  68   200 Jordan Desilets        FR Eastern Michigan    5:15    32:37.30    67

  69     9 Mickey Andrade         SR Akron               5:15    32:37.90      

  70   264 Jason Petipren         JR Indiana State       5:15    32:38.60    68

  71   718 Dave Dickman           SR Xavier              5:15    32:39.90    69

  72   521 Christopher Boesch     JR Purdue              5:15    32:43.20    70

  73   525 Christopher Downer     JR Purdue              5:16    32:47.80    71

  74   260 Tim Galati             JR Indiana State       5:16    32:48.50    72

  75   295 Joe Eshelman           SO Kent State          5:16    32:49.30    73

  76    83 John Shaffer           FR Butler              5:17    32:50.40    74

  77   297 Jon Hiatt              SR Kent State          5:17    32:52.90    75

  78   526 Donovan Fellows        JR Purdue              5:17    32:53.50    76

  79   612 Mike Newkirk           SR Western Michigan    5:17    32:54.20    77

  80   245 Chris Powers           FR Indiana             5:17    32:55.50    78

  81   462 Chris Cave             SR Ohio                5:18    32:56.00    79

  82   740 Will Edwards           SO Youngstown State    5:18    32:57.40    80

  83   530 Logan Wealing          FR Purdue              5:18    32:58.80    81

  84   136 Tim Rieger             SR Cincinnati          5:18    33:01.50    82

  85   294 George Curran          JR Kent State          5:19    33:02.90    83

  86   448 Bill Monnett           SO Oakland             5:19    33:03.80    84

  87   263 Travis Lozier          JR Indiana State       5:19    33:04.60    85

  88   522 Tobias Buechner        FR Purdue              5:19    33:05.10    86

  89   378 Nicholas Stanko        FR Michigan            5:19    33:05.60    87

  90   261 Dustin Green           FR Indiana State       5:19    33:06.10    88

  91   490 Chris Hudik            SO Ohio State          5:19    33:06.40    89

  92   242 Trey Howell            SO Indiana             5:19    33:06.80    90

  93   552 Dave Marhefka          SR Toledo              5:19    33:07.10      

  94   353 Ryan Lindholm          SR Miami               5:19    33:07.70    91

  95   201 Naim Grignon           SR Eastern Michigan    5:19    33:08.10    92

  96   161 Michael Becht          JR Dayton              5:20    33:08.90    93

  97   527 Robert Heise           FR Purdue              5:20    33:10.40    94

  98   322 Jonathan Chenier       SO Marquette           5:20    33:11.00    95

  99   108 Luke Humphrey          FR Central Michigan    5:20    33:12.20    96

 100   354 Nathan McClintock      SO Miami               5:20    33:13.70    97

 101   277 Mathew Schmitt         SO Iupui               5:21    33:16.80      

 102   466 Mickey Martin          FR Ohio                5:21    33:17.70    98

 103   694 Justin Ross            FR Wright State        5:21    33:18.50    99

 104   197 Jason Bruscha          FR Eastern Michigan    5:22    33:22.10   100

 105    78 Brad Bennett           FR Butler              5:22    33:22.70   101

 106   328 David Lance            SO Marquette           5:22    33:23.10   102

 107   609 Matt Mayer             JR Western Michigan    5:22    33:23.40   103

 108   348 Nicholas Andrews       SO Miami               5:22    33:23.90   104

 109   606 Matt Flachs            SR Western Michigan    5:22    33:24.80   105

 110   582 Jon Schiemann          SO Valparaiso          5:22    33:25.30   106

 111   397 Jeffrey Ferrell        SR Michigan State      5:22    33:25.90   107

 112   611 Jason Musgrave         SO Western Michigan    5:22    33:26.40   108

 113   746 Tim Tatarka            SO Youngstown State    5:23    33:27.10   109

 114   744 Tony Orcena            FR Youngstown State    5:23    33:27.60   110

 115   465 Steve Krajenski        SO Ohio                5:23    33:29.30   111

 116   690 Adam Meier             SR Wright State        5:23    33:29.70   112

 117   576 Brian Ellingwood       SR Valparaiso          5:23    33:30.40   113

 118   165 Dan Moroney            SR Dayton              5:23    33:31.40   114

 119   194 Andrew Ames            SR Eastern Michigan    5:23    33:32.50   115

 120   608 Troy Levely            SR Western Michigan    5:24    33:34.20   116

 121   575 Jeremy Duff            SR Valparaiso          5:24    33:35.30   117

 122   333 Jeremy Sullivan        JR Marquette           5:24    33:37.60   118

 123   238 Tom Brooks             JR Indiana             5:26    33:49.30   119

 124   738 Adam Belmonte          SO Youngstown State    5:26    33:49.70   120

 125   129 Pete Brawn             JR Cincinnati          5:26    33:50.90   121

 126   164 Ryan Lawson            JR Dayton              5:27    33:54.00   122

 127   648 Matt Finger            SR Wis.-Milwaukee      5:27    33:55.20   123

 128   583 Andy Swiston           SR Valparaiso          5:27    33:56.70   124

 129   689 Kevin Lamers           JR Wright State        5:28    33:58.30   125

 130   327 Luke Kunze             SO Marquette           5:28    33:59.40   126

 131   266 Kurt Wayton            SR Indiana State       5:28    34:03.20   127

 132   137 Bob Zak                SR Cincinnati          5:29    34:07.40   128

 133   178 Ian Bedford            SR Detroit Mercy       5:29    34:08.40   129

 134   691 Matt Miller            JR Wright State        5:29    34:09.60   130

 135   491 Pat Keller             FR Ohio State          5:29    34:10.20   131

 136   464 Brandon Grinwis        FR Ohio                5:30    34:11.50   132

 137   301 Kurt Ward              SO Kent State          5:30    34:15.70   133

 138   321 Joel Brusewitz         JR Marquette           5:30    34:16.70   134

 139   721 Josh Masters           FR Xavier              5:31    34:20.70   135

 140   741 Brian Laraway          JR Youngstown State    5:32    34:25.60   136

 141   742 Dave Mc Lain           FR Youngstown State    5:33    34:30.60   137

 142   693 Matt Roessner          SO Wright State        5:33    34:32.80   138

 143   258 Jeff Andrew            JR Indiana State       5:33    34:35.20   139

 144    11 Luke Dostal            SR Akron               5:34    34:36.40      

 145    32 William Riggs          JR Ball State          5:34    34:39.30   140

 146   444 Ryan Bissell           SO Oakland             5:35    34:41.70   141

 147   656 Steve Schmidt          SR Wis.-Milwaukee      5:35    34:44.20   142

 148   585 Kevin Ullman           JR Valparaiso          5:36    34:51.60   143

 149   654 Ryan Powell            SR Wis.-Milwaukee      5:36    34:53.20   144

 150   555 Nate Ontrop            FR Toledo              5:37    34:54.80      

 151   352 Neil Gowan             SR Miami               5:37    34:56.50   145

 152   524 Jason Carlson          FR Purdue              5:37    34:57.50   146

 153   180 Jaymi Dumper           JR Detroit Mercy       5:38    35:00.60   147

 154   719 Randy Dublikar         JR Xavier              5:38    35:01.60   148

 155   627 Rich Abbott            SR Wis-Green Bay       5:39    35:09.50   149

 156   445 Mike Camilleri         JR Oakland             5:39    35:11.50   150

 157   550 Orin Hemminger         FR Toledo              5:40    35:15.70      

 158   169 Shaun Westfall         SO Dayton              5:40    35:17.50   151

 159   743 Kurt Michaelis         FR Youngstown State    5:42    35:25.90   152

 160   132 Mike Hansen            FR Cincinnati          5:42    35:26.70   153

 161   636 Victor Vilar           SO Wis-Green Bay       5:42    35:27.20   154

 162   688 Tony Arnold            SR Wright State        5:42    35:28.90   155

 163   450 Mike Withee            FR Oakland             5:42    35:30.90   156

 164    28 Michael Johnson        FR Ball State          5:43    35:32.30   157

 165   630 Charles Cooper         SR Wis-Green Bay       5:43    35:37.40   158

 166   634 Chuck Nowacki          JR Wis-Green Bay       5:45    35:44.30   159

 167   584 Preston Theilig        SR Valparaiso          5:45    35:49.70   160

 168   447 Scott Kinczkowski      SO Oakland             5:46    35:51.70   161

 169   162 Steven Buck            FR Dayton              5:46    35:52.90   162

 170   722 Dave Michitti          SR Xavier              5:47    35:57.40   163

 171   184 Lee Travis             FR Detroit Mercy       5:47    36:00.10   164

 172   160 Brian Baker            SR Dayton              5:47    36:01.60   165

 173   163 Michael Gionnette      SO Dayton              5:48    36:02.50   166

 174   218 Jeremy Farmer          SO Evansville          5:48    36:04.40   167

 175   715 Mark Bugner            SR Xavier              5:48    36:05.60   168

 176   717 Keith Crawford         JR Xavier              5:49    36:09.40   169

 177   714 Nick Banaszak          FR Xavier              5:50    36:18.10   170

 178    33 Brian Runyon           FR Ball State          5:50    36:18.80   171

 179   651 Pat Harrington         SO Wis.-Milwaukee      5:50    36:19.90   172

 180   221 Christopher Marion     JR Evansville          5:50    36:20.30   173

 181   217 Mark Barrett           SR Evansville          5:54    36:41.70   174

 182    31 Matthew Osborne        FR Ball State          5:54    36:42.30   175

 183   449 Brian Phillips         SO Oakland             5:54    36:42.70   176

 184   182 Adam Mancini           JR Detroit Mercy       5:55    36:46.30   177

 185   695 Eric Rousch            SO Wright State        5:55    36:49.40   178

 186   633 John Natzke            SO Wis-Green Bay       5:57    37:00.70   179

 187   647 Jeremy Dunn            FR Wis.-Milwaukee      6:04    37:42.90   180

 188   632 Shaun Mueller          JR Wis-Green Bay       6:05    37:50.00   181

 189   451 Gabe Wordell           FR Oakland             6:07    38:05.70   182

 190   273 Julien Agnew           JR Iupui               6:09    38:15.70      

 191   216 Jeremy Aydt            SR Evansville          6:12    38:36.80   183

 192   463 Geoff Dew              JR Ohio                6:14    38:49.80   184

 193   631 Todd Koplien           FR Wis-Green Bay       6:20    39:25.30   185

 194   222 Nick Martin            SR Evansville          6:33    40:42.30   186