Page 1

                          2002 NCAA PRE-NATIONALS

                    HOSTED BY INDIANA STATE UNIVERSITY

                        SATURDAY, OCTOBER 19, 2002

 

----------------------------------------------------------------------------

                   WOMEN'S 6000 METER WHITE RACE RESULTS

----------------------------------------------------------------------------



Place TmPl No.  Name                  School                 3k Splt Finish  

===== ==== ==== ===================== ====================== ======= ======= 

    1    1  573 Vicky Gill            Florida State            10:03 19:54.8 

    2    2 1517 Alicia Craig          Stanford                 10:03 20:02.8 

    3    3 1515 Sara Bei              Stanford                 10:03 20:12.4 

    4    4 1519 Lauren Fleshman       Stanford                 10:03 20:12.5 

    5    5 1794 Megan Metcalfe        West Virginia            10:04 20:22.3 

    6    6 1252 Lauren King           Notre Dame               10:08 20:24.0 

    7    7 1250 Molly Huddle          Notre Dame               10:08 20:25.9 

    8    8 1624 Lena Nilsson          UCLA                     10:13 20:28.2 

    9    9 1518 Malindi Elmore        Stanford                 10:12 20:29.1 

   10   10 1587 Briana Shook          Toledo                   10:03 20:33.6 

   11   11 1712 Annie Bersagel        Wake Forest              10:13 20:34.6 

   12   12  337 AnnaMari Moutsinga    Coastal Carolina         10:12 20:37.6 

   13   13 1199 Johanna Nilsson       Northern Arizona         10:23 20:38.3 

   14   14 1198 Ida Nilsson           Northern Arizona         10:10 20:39.2 

   15   15 1349 Tracey Brauksieck     Penn State               10:21 20:47.1 

   16   16 1175 Kristin Price         North Carolina State     10:17 20:50.8 

   17   17   49 Jessica Scalzo        Arizona State            10:22 20:51.1 

   18   18  986 Michelle Carson       Michigan State           10:14 20:53.0 

   19   19  114 Debbie Thornhill      Baylor                   10:18 20:54.2 

   20   20 1563 Melissa Gulli         Texas A&M                10:16 21:01.0 

   21   21  989 Jamie Krzyminski      Michigan State           10:17 21:02.0 

   22   22 1173 Lulia Lucas           North Carolina State     10:19 21:03.4 

   23   23  932 Jessie Swan           Marquette                10:30 21:05.8 

   24   24 1720 Risa Rutland          Wake Forest              10:26 21:06.9 

   25   25  365 Trish Nolan           Columbia                 10:37 21:08.1 

   26   26 1592 Sara Vergote          Toledo                   10:25 21:10.3 

   27   27 1796 Tara Struyk           West Virginia            10:31 21:10.8 

   28   28 1562 Meredith Crane        Texas A&M                10:35 21:11.6 

   29   29 1810 Bonita Paul           Western Kentucky         10:31 21:12.3 

   30   30 1193 Erika Edwards         Northern Arizona         10:33 21:14.7 

   31   31 1698 Kara Scanlin          Virginia                 10:27 21:15.7 

   32   32 1240 Rachel Evjen          Northwestern             10:30 21:16.2 

   33   33  363 Caitlin Hickin        Columbia                 10:37 21:16.9 

   34   34   71 Leah Thorvilson       Ark-Litte Rock           10:33 21:17.7 

   35   35   43 Amy Hastings          Arizona State            10:23 21:17.7 

   36   36  922 Susan Barth           Marquette                10:41 21:19.9 

   37   37 1249 Jennifer Handley      Notre Dame               10:27 21:20.8 

   38   38 1716 Erin Franklin         Wake Forest              10:36 21:21.4 

   39   39 1520 Jeane Goff            Stanford                 10:31 21:21.8 

   40   40  644 Letiwe Marakurwa      Idaho                    10:24 21:22.5 

   41   41 1718 Jill Miller           Wake Forest              10:27 21:23.7 

   42   42 1695 Jane Maxwell          Virginia                 10:32 21:25.3 

   43   43   41 Desiree Davila        Arizona State            10:35 21:26.1 

   44   44 1176 Kris Roth             North Carolina State     10:39 21:26.5 

   45   45 1172 Josi Lauber           North Carolina State     10:37 21:27.5 

   46   46  767 Jessica Huff          Iowa State               10:31 21:28.0 

   47   47  873 Sheila Klick          LaSalle                  10:33 21:28.0 

   48   48  364 Loretta Kilmer        Columbia                 10:38 21:28.8 

   49   49 1689 Dawn Cleary           Virginia                 10:31 21:29.2 

   50   50  931 Jackie Swan           Marquette                10:42 21:29.4 

   51   51 1721 Anna Sherman          Wake Forest              10:36 21:30.7 

   52   52 1591 Chris Tye             Toledo                   10:35 21:33.8 

   53   53 1338 Carrie Zografos       Oregon                   10:47 21:34.5 

   54   54  405 Jessie Allen-Young    Dartmouth                10:30 21:35.2 

   55   55 1699 Ashley Seaton         Virginia                 10:36 21:36.1 

   56   56 1696 Meghan McGarvey       Virginia                 10:38 21:36.8 

   57   57  991 Sarah Pepera          Michigan State           10:49 21:37.3 

   58   58  367 Melissa Stellato      Columbia                 10:46 21:37.7 

   59   59 1617 Alejandr Barrientos   UCLA                     10:40 21:38.3 

   60   60  648 Tania Vander Meulen   Idaho                    10:43 21:39.5 

   61   61 1353 Molly Landreth        Penn State               10:42 21:40.1 

   62   62  928 Jodi Jakubek          Marquette                10:42 21:40.4 

   63   63 1331 Laura Harmon          Oregon                   10:46 21:40.8 

   64   64  827 Laura Lavoie          Kansas                   10:31 21:41.4 

   65   65 1626 Jenna Timinsky        UCLA                     10:35 21:42.0 

   66   66 1713 Danielle Coon         Wake Forest              10:41 21:42.6 

   67   67  369 Tenke Zoltani         Columbia                 10:55 21:43.3 

   68   68 1620 Lori Mann             UCLA                     10:41 21:43.8 

   69   69 1775 Rachel Bennion        Weber State              10:40 21:45.3 

   70   70  112 Angela Marvin         Baylor                   10:43 21:46.0 

   71   71 1254 Stephanie Madia       Notre Dame               10:40 21:46.4 

   72   72 1174 Abigail Nelkie        North Carolina State     10:47 21:48.3 

   73   73  368 Lisa Stublic          Columbia                 10:54 21:48.7 

   74   74  381 Kate Boyles           Cornell                  10:39 21:48.8 

   75   75   39 Cynthia Atencio       Arizona State            10:51 21:48.9 

   76   76 1783 Jessica Winters       Weber State              10:47 21:49.2 

   77   77 1191 Estelle Brose         Northern Arizona         10:55 21:50.0 

   78   78    7 Brandess Pardue       Air Force                10:45 21:51.0 

   79   79 1781 Caroline Pebley       Weber State              10:51 21:52.4 

   80   80 1195 Emille Geheste        Northern Arizona         10:46 21:52.9 

   81   81  576 Natalie Hughes        Florida State            10:39 21:53.3 

   82   82 1525 Erin Sullivan         Stanford                 10:38 21:53.9 

   83   83 1354 Chelsea Lenge         Penn State               10:41 21:55.2 

   84   84   42 Mand Fitz-Gustafson   Arizona State            10:45 21:55.9 

   85   85  359 Elizabeth Burke       Columbia                 10:54 21:55.9 

   86   86 1244 Nicole Kuznia         Northwestern             10:54 21:56.5 

   87   87  409 Nicole Kelleher       Dartmouth                10:42 21:56.7 

   88   88 1239 Laura Evans           Northwestern             10:50 21:57.1 

   89   89 1243 Diana Hosfeld         Northwestern             10:50 21:57.4 

   90   90  383 Carlan Gray           Cornell                  10:42 21:57.6 

   91   91 1795 Devon Plesuk          West Virginia            10:46 21:58.4 

   92   92  335 Kara Koppel           Coastal Carolina         10:50 21:59.0 

   93   93 1258 Katie Wales           Notre Dame               10:45 21:59.6 

   94   94 1807 Olga Cronin           Western Kentucky         10:42 22:00.0 

   95   95  994 Natalie Stein         Michigan State           10:44 22:00.2 

   96   96 1628 Carmen Winant         UCLA                     10:45 22:00.3 

   97   97 1524 Anita Siraki          Stanford                 10:38 22:01.2 

   98   98  824 Paige Higgins         Kansas                   10:48 22:01.7 

   99   99  226 Amber Gascoigne       Butler                   10:43 22:01.9 

  100  100 1196 Jinny Hanifan         Northern Arizona         10:54 22:02.8 

  101  101 1649 Audrey Golightly      Utah State               10:52 22:03.7 

  102  102 1780 Genny Minnoch         Weber State              10:51 22:04.1 

  103  103  828 Megan Manthe          Kansas                   10:53 22:04.5 

  104  104  338 Kim Nemergut          Coastal Carolina         10:53 22:05.3 

  105  105 1830 Abby Barnett          Western Michigan         10:51 22:05.5 

  106  106  406 Kristin Andrews       Dartmouth                10:47 22:05.6 

  107  107  412 Melanie Schorr        Dartmouth                10:37 22:05.6 

  108  108  875 Ndidi Obichere        LaSalle                  10:51 22:06.7 

  109  109  773 Cara Van Eck          Iowa State               10:54 22:07.0 

  110  110  389 Jenn Meil             Cornell                  10:48 22:07.5 

  111  111 1833 Leah Godfrey          Western Michigan         10:52 22:07.7 

  112  112 1332 Eri Macdonald         Oregon                   10:57 22:08.3 

  113  113  645 Daniela Pogorzelski   Idaho                    10:55 22:08.9 

  114  114 1779 Cynthia Losee         Weber State              10:50 22:09.2 

  115  115 1778 Janae Johnson         Weber State              10:56 22:09.6 

  116  116 1169 Diana Henderson       North Carolina State     10:52 22:10.4 

  117  117 1694 Melanie Matthews      Virginia                 10:41 22:11.0 

  118  118  385 Sara Karam            Cornell                  10:50 22:11.3 

  119  119 1237 Emily Blakeslee       Northwestern             10:54 22:11.5 

  120  120 1651 Melanie Marek         Utah State               10:56 22:11.5 

  121  121   47 Anna Masinelli        Arizona State            10:53 22:12.3 

  122  122 1334 Magdalena Sandoval    Oregon                   10:49 22:13.3 

  123  123  874 Solomiya Login        LaSalle                  10:52 22:14.0 

  124  124 1248 Jennifer Fibuch       Notre Dame               10:48 22:15.5 

  125  125  234 Lissa Vogley          Butler                   10:45 22:16.6 

  126  126  228 Becky Lyne            Butler                   10:47 22:16.7 

  127  127 1360 Michelle Wale         Penn State               10:52 22:16.8 

  128  128  930 Alli Sauer            Marquette                10:54 22:16.9 

  129  129    2 Elissa Ballas         Air Force                11:01 22:17.5 

  130  130 1619 Allison Hall          UCLA                     10:50 22:17.9 

  131  131  575 Misty Harper          Florida State            10:51 22:18.3 

  132  132  111 Leah Marbach          Baylor                   10:55 22:18.6 

  133  133  577 Allison Lind          Florida State            11:00 22:19.3 

  134  134 1457 Corrie Whisner        Purdue                   11:06 22:19.4 

  135  135 1350 Katy Hillard          Penn State               10:54 22:19.5 

  136  136 1601 Sarah Haskins         Tulsa                    10:46 22:20.0 

  137  137 1565 Vanessa Kelly         Texas A&M                10:53 22:20.5 

  138  138 1454 Amber Ferner          Purdue                   11:06 22:20.7 

  139  139 1201 Natalie Rogers        Northern Arizona         10:58 22:20.7 

  140  140   48 Jessie McLaughlin     Arizona State            10:57 22:21.3 

  141  141  646 Dusty Schvaneveldt    Idaho                    10:56 22:21.6 

  142  142 1809 Cara Nichols          Western Kentucky         10:53 22:22.9 

  143  143 1568 Jennifer Whatley      Texas A&M                10:53 22:23.6 

  144  144 1697 Sharon O'Connor       Virginia                 10:58 22:24.2 

  145  145 1782 Ashley Winter         Weber State              10:47 22:24.9 

  146  146 1590 Petra Teveli          Toledo                   10:51 22:25.3 

  147  147 1838 Meryl Marsh           Western Michigan         10:55 22:25.5 

  148  148  336 Lindsey Kozlowski     Coastal Carolina         10:56 22:26.1 

  149  149  927 Jamie Haro            Marquette                11:04 22:26.7 

  150  150 1560 Ginger Beran          Texas A&M                10:59 22:27.8 

  151  151 1566 Sarah Steadman        Texas A&M                10:48 22:28.8 

  152  152  128 Margaret Elliott      Belmont                  10:58 22:29.4 

  153  153 1330 Erinn Gulbrandsen     Oregon                   11:03 22:29.7 

  154  154 1834 Sarah Hinkley         Western Michigan         11:05 22:30.2 

  155  155  407 Kristen Ettensohn     Dartmouth                10:52 22:30.9 

  156  156 1359 Maureen Thomas        Penn State               10:56 22:31.0 

  157  157  391 Christy Planer        Cornell                  10:58 22:31.8 

  158  158 1717 Nikeya Green          Wake Forest              10:45 22:33.2 

  159  159  571 Anne Clinton          Florida State            10:56 22:34.3 

  160  160 1602 Monica Joannes        Tulsa                    10:57 22:34.6 

  161  161 1456 Stephanie Lynn        Purdue                   11:09 22:35.5 

  162  162  115 Jesse Vacek           Baylor                   10:55 22:36.1 

  163  163  339 Robyn Ritter          Coastal Carolina         10:59 22:36.7 

  164  164 1351 Tara Johnson          Penn State               10:57 22:39.4 

  165  165 1647 Kristen Coombs        Utah State               10:59 22:40.3 

  166  166  772 Darolyn Trembath      Iowa State               11:03 22:40.8 

  167  167  113 Megan McCoin          Baylor                   10:46 22:43.1 

  168  168 1477 Heidi Westerling      Rhode Island             11:08 22:44.7 

  169  169  126 Christy Csorna        Belmont                  10:53 22:45.0 

  170  170  876 Leyna Williams        LaSalle                  11:08 22:45.8 

  171  171  127 Sarah Damen           Belmont                  11:00 22:46.0 

  172  172 1606 Natalie Rasmussen     Tulsa                    11:04 22:46.9 

  173  173 1448 Christan Bahler       Purdue                   11:12 22:46.9 

  174  174 1792 Susan Davis           West Virginia            11:03 22:47.5 

  175  175    5 Nicole Graham         Air Force                11:09 22:47.5 

  176  176  993 Gail Stec             Michigan State           11:04 22:48.6 

  177  177 1588 Monika Springer       Toledo                   11:16 22:48.6 

  178  178 1455 Kara Lahey            Purdue                   11:06 22:49.2 

  179  179  992 Marissa Ryan          Michigan State           11:05 22:52.1 

  180  180 1246 Karen Rogers          Northwestern             11:06 22:52.7 

  181  181    6 Kelly McPherson       Air Force                11:10 22:53.5 

  182  182   66 Petra Forsberg        Ark-Litte Rock           11:15 22:55.1 

  183  183 1793 Jennifer Kemp         West Virginia            11:00 22:55.1 

  184  184  390 Jessica Parrott       Cornell                  11:00 22:56.9 

  185  185 1837 Rachel Lowe           Western Michigan         11:08 22:57.5 

  186  186 1559 Jamie Baldwin         Texas A&M                11:07 22:58.5 

  187  187  766 Jessica Dahlberg      Iowa State               11:10 22:59.0 

  188  188  382 Christine Eckstaedt   Cornell                  11:17 22:59.5 

  189  189 1589 Ebba Stenbeck         Toledo                   11:11 23:00.5 

  190  190  224 Maria Beitel          Butler                   11:23 23:01.3 

  191  191 1335 Alic Snyder-Carlson   Oregon                   11:15 23:01.9 

  192  192 1241 Kyna Forkins          Northwestern             11:16 23:02.6 

  193  193 1627 Sarah West            UCLA                     11:03 23:02.8 

  194  194 1653 Tiffany Strickland    Utah State               11:18 23:05.3 

  195  195   63 Shasta Beal           Ark-Litte Rock           11:17 23:05.8 

  196  196   69 Chelsie Mock          Ark-Litte Rock           11:18 23:06.1 

  197  197 1328 Nicole Feest          Oregon                   11:11 23:06.5 

  198  198  643 Bevin Kennelly        Idaho                    11:18 23:07.2 

  199  199  822 Lauren Brownrigg      Kansas                   11:21 23:08.2 

  200  200  408 Cecily Garber         Dartmouth                11:22 23:10.4 

  201  201  647 Tuelo Setswamorago    Idaho                    11:30 23:12.4 

  202  202  832 Angela Pichardo       Kansas                   11:22 23:12.5 

  203  203 1458 Jessie Wilder         Purdue                   11:12 23:12.8 

  204  204 1645 Carol Cabanillas      Utah State               11:13 23:13.7 

  205  205  129 Kristin Furman        Belmont                  11:12 23:16.2 

  206  206  334 Jessica Goeden        Coastal Carolina         11:27 23:18.4 

  207  207  227 Bethany Gaskill       Butler                   11:23 23:18.8 

  208  208  130 Lindsay Honea         Belmont                  11:22 23:19.7 

  209  209 1605 Lacy Leifeste         Tulsa                    11:20 23:22.6 

  210  210  649 Brooke Vogel          Idaho                    11:23 23:24.0 

  211  211  410 Sara Lewicke          Dartmouth                10:52 23:25.0 

  212  212 1652 Emily Prestwich       Utah State               11:06 23:25.3 

  213  213  988 Aimee Keenan          Michigan State           11:28 23:26.3 

  214  214  107 Emily Bonilla         Baylor                   11:28 23:26.6 

  215  215  225 Lauren Brentano       Butler                   11:38 23:31.0 

  216  216  870 Elizabeth Geiger      LaSalle                  11:29 23:34.2 

  217  217   70 Lisslotte Noren       Ark-Litte Rock           11:23 23:35.3 

  218  218  821 Jenna Bimbi           Kansas                   11:21 23:39.2 

  219  219 1790 Rachel Carden         West Virginia            11:12 23:39.8 

  220  220    4 Cindy Dawson          Air Force                11:23 23:41.9 

  221  221  823 Courtney Deutsch      Kansas                   11:27 23:43.6 

  222  222 1840 Lori Vandermeulen     Western Michigan         11:38 23:44.0 

  223  223 1474 Cindy Smith           Rhode Island             11:33 23:48.2 

  224  224 1831 Victoria Bassett      Western Michigan         11:43 23:48.6 

  225  225 1472 Devon Drewes          Rhode Island             11:45 23:50.6 

  226  226 1470 Emily Anderson        Rhode Island             11:35 23:51.0 

  227  227  574 Jenny Gomez           Florida State            11:35 23:51.3 

  228  228  133 Kristin McKnight      Belmont                  11:25 23:52.3 

  229  229 1650 Christi Howell        Utah State               11:33 23:54.3 

  230  230 1607 Tami Scott            Tulsa                    11:22 23:56.9 

  231  231 1599 Erin Deasy            Tulsa                    11:41 23:57.7 

  232  232    8 Andrea Pinchak        Air Force                11:42 23:57.9 

  233  233 1814 Aimee Wellerding      Western Kentucky         11:38 23:58.3 

  234  234 1812 Rachel Sanford        Western Kentucky         11:45 24:01.6 

  235  235  768 Jill Latham           Iowa State               11:43 24:12.0 

  236  236 1251 Megan Johnson         Notre Dame               11:10 24:13.0 

  237  237 1586 Abby Phillips         Toledo                   11:55 24:13.6 

  238  238 1475 Jamie Sweeney         Rhode Island             11:34 24:15.5 

  239  239  134 Lynn Roessner         Belmont                  11:41 24:17.2 

  240  240  770 Karen McCormick       Iowa State               11:37 24:19.3 

  241  241    3 Anne Chumlea          Air Force                11:44 24:20.4 

  242  242 1473 Megan O'Shea          Rhode Island             11:50 24:28.1 

  243  243  872 Kristen Jenco         LaSalle                  11:58 24:39.6 

  244  244 1811 Janette Pike          Western Kentucky         12:03 24:48.4 

  245  245 1806 Cheyenne Carmack      Western Kentucky         12:11 25:07.2 

  246  246 1604 Megan Langwell        Tulsa                    11:52 25:10.1 

  247  247  578 Rachel Marsh          Florida State            12:12 25:33.5 

  248  248  774 Debra Wray            Iowa State               12:20 25:46.0 

  249  249 1471 Kristen Coon          Rhode Island             10:40         

  250  250 1168 Renee Gunning         North Carolina State     10:50         

  251  251  229 Kelly Moring          Butler                   11:09         

  252  252  929 Rachel Kirvan         Marquette                11:11         

  253  253  871 Erin Geiger           LaSalle                  11:54         

  254  254 1452 Kaleena Cappell       Purdue                   11:58