Indiana State vs Missouri State (12/16/06 at Springfield, Mo.- Hammons Student Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Indiana State vs Missouri State
12/16/06 7:05 p.m. at Springfield, Mo.- Hammons Student Center
--------------------------------------------------------------------------------
VISITORS: Indiana State 5-4, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 McCoy,Todd.......... f 2-4 0-1 2-2 1 1 2 2 6 1 3 0 0 26
35 Wurtz,Trent......... f 0-2 0-0 3-4 1 2 3 5 3 0 4 0 0 21
44 Tunnell,Jay......... c 2-8 0-2 3-4 2 2 4 1 7 2 1 1 2 31
01 Moore,Gabriel....... g 3-10 2-5 2-2 2 0 2 2 10 4 1 0 3 32
25 Stinson,Marico...... g 5-16 3-9 4-6 0 4 4 2 17 0 1 0 2 30
00 Leitnaker,Brant..... 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 4
03 Arnold,Adam......... 4-4 1-1 1-1 2 7 9 4 10 0 1 1 0 22
05 Holmstrom,Cole...... 1-7 0-6 0-0 0 0 0 2 2 1 3 0 0 21
23 Marshall,Harry...... 1-2 0-1 1-2 1 2 3 0 3 0 2 0 0 10
50 Yelovich,Mick....... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
TEAM................ 3 1 4 1
Totals.............. 19-55 6-25 16-21 13 19 32 19 60 9 18 2 7 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-30 30.0% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-14 14.3% Game: 24.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 8-8 100 % Game: 76.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Missouri State 9-1, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Bilyeu,Nathan....... f 1-2 0-0 0-0 0 3 3 5 2 0 3 0 0 7
03 Chaney,Tyler........ f 5-12 2-7 5-5 2 2 4 1 17 4 4 0 1 32
42 Richards,Drew....... c 6-6 0-0 1-5 5 4 9 2 13 1 1 1 1 25
10 Laurie,Spencer...... g 1-4 0-2 2-2 0 2 2 3 4 7 2 1 1 34
15 Ahearn,Blake........ g 6-11 4-6 3-4 0 4 4 1 19 3 3 0 3 33
01 Fuehrmeyer,Justin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 Lamberth,Dale....... 4-7 2-3 1-1 1 2 3 2 11 1 0 0 0 23
05 Mitchell,Deven...... 1-3 0-0 4-4 1 2 3 3 6 0 2 1 2 12
11 Manswell,Dex........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
12 Laurie,Shane........ 2-4 0-1 0-0 0 0 0 0 4 2 0 0 2 17
25 Rausch,Kyle......... 2-3 0-0 0-0 0 2 2 2 4 0 2 0 0 15
TEAM................ 1 1
Totals.............. 28-52 8-19 16-21 10 22 32 19 80 18 17 3 10 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 15-28 53.6% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 2-8 25.0% Game: 42.1% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 7-10 70.0% Game: 76.2% 0
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Eddie Jackson, Brad Gaston
Technical fouls: Indiana State-None. Missouri State-None.
Attendance: 7690
Score by Periods 1st 2nd Total
Indiana State................. 32 28 - 60
Missouri State................ 41 39 - 80
Points in the paint-INS 16,MSU 36. Points off turnovers-INS 13,MSU 19.
2nd chance points-INS 14,MSU 8. Fast break points-INS 2,MSU 14.
Bench points-INS 17,MSU 25. Score tied-3 times. Lead changed-0 times.
Last FG-INS 2nd-02:46, MSU 2nd-03:13.
Largest lead-INS None, MSU by 20 2nd-00:41.