Purdue vs Indiana State (12-28-06 at Hulman Center (Terre Haute, Ind.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Purdue vs Indiana State
12-28-06 7:05 p.m. ET at Hulman Center (Terre Haute, Ind.)
--------------------------------------------------------------------------------
VISITORS: Purdue 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Watt, Gordon........ f 4-5 1-1 1-2 0 2 2 4 10 1 3 1 0 28
04 Lutz, Chris......... f 1-5 1-4 0-0 0 4 4 0 3 3 0 0 0 24
14 Landry, Carl........ c 8-11 0-1 6-7 2 4 6 4 22 0 4 0 0 30
02 Teague, David....... g 4-10 2-4 1-4 1 0 1 3 11 3 1 0 1 35
12 Crump, Tarrance..... g 2-4 0-2 5-6 1 1 2 4 9 2 0 1 0 16
03 Kramer, Chris....... 2-4 0-0 2-4 1 1 2 1 6 1 4 0 0 25
05 Grant, Keaton....... 2-2 1-1 0-0 1 3 4 5 5 0 1 0 0 26
11 Riddell, Bobby...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
20 Green, Marcus....... 0-1 0-0 0-0 0 0 0 4 0 0 2 0 0 8
30 Uchendu, Johnathan.. 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
54 Vandervieren, Dan... 0-1 0-0 1-2 0 1 1 2 1 0 0 1 1 4
TEAM................ 1 1 1
Totals.............. 24-45 6-15 16-25 7 16 23 28 70 11 15 3 2 200
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 12-23 52.2% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-10 30.0% Game: 40.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 12-16 75.0% Game: 64.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Indiana State 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 McCoy, Todd......... f 1-1 0-0 0-2 0 1 1 1 2 0 0 0 0 8
35 Wurtz, Trent........ f 4-6 2-3 3-4 3 3 6 2 13 4 2 0 0 28
44 Tunnell, Jay........ c 1-4 0-1 2-2 0 3 3 3 4 2 1 1 0 26
01 Moore, Gabe......... g 4-10 0-1 10-12 1 2 3 2 18 6 3 0 2 39
05 Holmstrom, Cole..... g 3-7 3-6 0-0 0 1 1 4 9 2 0 0 0 21
00 Leitnaker, Brant.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
03 Arnold, Adam........ 3-9 0-1 7-8 3 5 8 1 13 0 3 0 0 20
12 Lottino, Adam....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
20 Trudeau, Russell.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Marshall, Harry..... 0-3 0-0 4-4 2 1 3 1 4 1 1 0 2 22
25 Stinson, Marico..... 10-14 4-7 0-0 2 1 3 4 24 2 3 0 0 25
43 Wells, Norman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Yelovich, Mick...... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 6
TEAM................ 4 4
Totals.............. 27-57 9-20 26-32 16 18 34 19 89 17 13 1 4 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 12-30 40.0% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 4-13 30.8% Game: 45.0% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 15-18 83.3% Game: 81.3% 4
--------------------------------------------------------------------------------
Officials: Tom Clark, J.D. Collins, Steve Skiles
Technical fouls: Purdue-TEAM. Indiana State-None.
Attendance: 7986
Score by Periods 1st 2nd Total
Purdue........................ 31 39 - 70
Indiana State................. 46 43 - 89
Points in the paint-PURDUE 30,INSU 20. Points off turnovers-PURDUE 12,INSU 21.
2nd chance points-PURDUE 4,INSU 19. Fast break points-PURDUE 0,INSU 0.
Bench points-PURDUE 15,INSU 40. Score tied-4 times. Lead changed-0 times.
Last FG-PURDUE 2nd-01:26, INSU 2nd-03:09.
Largest lead-PURDUE None, INSU by 22 2nd-01:38.