WYOMING vs Indiana State (12/30/02 at Hulman Center (Terre Haute,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
WYOMING vs Indiana State
12/30/02 8:05 p.m. at Hulman Center (Terre Haute, IN)
--------------------------------------------------------------------------------
VISITORS: WYOMING 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 ROTTINGHAUS, David.. f 0-1 0-1 0-0 1 0 1 2 0 4 0 0 1 18
25 RIES, Joe........... f 0-2 0-0 1-2 1 0 1 4 1 1 1 1 0 21
05 NSONWU-AMADI, Uche.. c 6-10 0-0 1-2 0 10 10 4 13 3 1 1 0 28
01 RICHARDSON, Donta... g 4-11 1-3 5-6 1 1 2 0 14 3 1 0 1 28
03 STRAIGHT, Jay....... g 4-8 1-3 2-2 1 2 3 1 11 1 0 0 0 24
00 MAKUN, Omoniyi...... 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 7
13 DUNN, Alex.......... 5-7 0-0 3-3 1 7 8 1 13 0 2 0 0 24
23 ADAMS, David........ 3-8 2-6 0-0 0 2 2 2 8 1 3 0 2 22
24 MCMILLIAN, Chris.... 0-0 0-0 0-0 0 0 0 0 0 4 0 0 0 16
31 CORREA, Mory........ 2-2 0-0 1-1 2 3 5 1 5 1 1 1 0 12
TEAM................ 1 1 2
Totals.............. 26-52 4-13 13-16 8 26 34 16 69 18 9 3 4 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 12-24 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-8 25.0% Game: 30.8% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 7-10 70.0% Game: 81.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Indiana State 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Green, Catrel....... f 2-8 0-0 1-3 1 3 4 4 5 3 0 1 0 27
42 Giesen, Brian....... c 9-11 0-0 0-0 3 9 12 0 18 0 0 0 1 33
01 Howard, Marcus...... g 4-7 1-1 0-0 1 1 2 3 9 0 3 0 0 30
10 Grimes, Lamar....... g 1-3 0-0 1-1 0 0 0 3 3 1 2 0 0 11
13 Antoine, Wilfred.... g 1-6 0-2 0-0 1 0 1 1 2 9 1 0 0 36
02 Evans, Darron....... 1-3 0-1 0-0 0 0 0 0 2 1 0 2 0 9
21 Moss, David......... 6-13 0-2 1-2 0 3 3 3 13 2 1 0 0 33
32 Morris, Ted......... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
44 Adler, Jerod........ 1-2 0-0 3-6 0 4 4 0 5 1 0 0 1 18
TEAM................ 2 1 3
Totals.............. 25-55 1-6 6-12 8 21 29 15 57 17 7 3 2 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 13-25 52.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-4 25.0% Game: 16.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-10 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials: Ed Jackson, Randy McCall, Mark McMullen
Technical fouls: WYOMING-None. Indiana State-None.
Attendance: 4305
Score by Periods 1st 2nd Total
WYOMING....................... 36 33 - 69
Indiana State................. 25 32 - 57
Brian Giesen tied a career-high with 18 points and set a new career-high with
12 rebounds