Evansville vs Indiana State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Evansville vs Indiana State
01/04/03 4:07 EST at Hulman Center (Terre Haute, IN)
--------------------------------------------------------------------------------
VISITORS: Evansville 4-6 (0-1 MVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Cuffle, Clint f 3-7 0-2 0-0 1 1 2 0 6 2 1 0 0 24
43 Hanavan, Ian f 3-10 0-2 3-5 1 4 5 3 9 0 5 0 0 21
54 Lytle, Dan c 3-8 0-1 0-2 0 4 4 0 6 2 0 2 1 19
02 Burton, Andre g 2-4 0-0 2-2 1 0 1 1 6 1 1 0 0 20
20 Wagner, Lucious g 1-4 0-3 0-0 0 4 4 0 2 6 3 0 1 19
01 Lee, DeWayne 4-7 0-0 3-4 1 1 2 2 11 4 2 0 2 21
03 Ottens, Eric 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 11
10 Long, Jeremy 1-2 0-1 0-1 1 0 1 1 2 0 0 0 0 12
12 Funkhouser, Jimmy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Watson, Jordan 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 12
24 Gore, Drew 0-2 0-1 2-2 0 0 0 0 2 4 2 0 0 21
42 Ferguson, Larry 6-9 0-2 1-1 3 5 8 3 13 0 1 0 0 19
TEAM ........................................ 1 0 1
TOTALS 24-54 1-13 11-17 9 21 30 11 60 20 15 2 5 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 07.7% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 64.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Indiana State 5-7 (1-0 MVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Green, Catrel f 6-10 0-0 0-0 0 2 2 4 12 3 1 0 3 29
42 Giesen, Brian c 3-4 0-0 2-2 0 5 5 1 8 2 1 1 0 25
01 Howard, Marcus g 4-9 1-4 0-0 0 4 4 1 9 5 0 0 3 28
13 Antoine, Wilfred g 6-8 5-6 0-0 1 2 3 0 17 7 1 0 0 21
21 Moss, David g 5-10 2-3 0-0 1 5 6 3 12 3 3 0 0 28
02 Evans, Darron 1-2 0-1 1-2 1 2 3 1 3 2 2 0 0 12
10 Grimes, Lamar 5-8 1-1 3-4 0 0 0 3 14 1 1 0 0 19
22 Lawson, Michael 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
32 Morris, Ted 1-2 0-0 0-0 1 0 1 1 2 0 0 1 0 8
34 Sams, Jake 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 5
40 Broermann, Matt 1-2 1-2 0-0 1 0 1 0 3 1 0 0 1 9
44 Adler, Jerod 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 7
50 Kernan, Michael 0-1 0-1 1-2 0 1 1 0 1 1 0 0 1 6
TEAM ........................................ 0 1 1 1
TOTALS 34-59 11-20 7-10 5 24 29 20 86 25 10 2 8 200
TOT-FG 1stH: 19-33 57.6% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 57.6% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 55.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 70.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Jerry Siebert, Brad Gaston, Brad Fowler
TECHNICAL FOULS:
Evansville - the bench(1)
Indiana State - none
ATTENDANCE: 4331
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Evansville 27 33 60
Indiana State 46 40 86
PTS IN THE PAINT: Evansville - 40 Indiana State - 32
PTS OFF TURNOVERS: Evansville - 06 Indiana State - 18
2ND CHANCE POINTS: Evansville - 06 Indiana State - 04
FAST BREAK POINTS: Evansville - 00 Indiana State - 00