SIU vs Indiana State (01/11/03 at Hulman Center - Terre Haute, IN)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIU vs Indiana State
01/11/03 4:05 p.m. at Hulman Center - Terre Haute, IN
--------------------------------------------------------------------------------
VISITORS: SIU 9-3, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sylvester Willis.... f 2-4 0-0 2-5 3 2 5 1 6 2 0 0 1 28
23 Jermaine Dearman.... f 3-8 0-0 1-5 0 6 6 4 7 0 3 0 1 21
01 Darren Brooks....... g 4-8 1-3 3-3 2 5 7 1 12 2 2 1 1 33
25 Stetson Hairston.... g 5-12 0-2 4-5 7 3 10 3 14 6 3 0 0 33
33 Kent Williams....... g 5-10 4-4 6-7 1 2 3 3 20 0 2 0 0 31
02 Blake Schoen........ 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 11
13 Brad Korn........... 1-1 1-1 0-0 0 0 0 4 3 0 1 0 1 10
14 Bryan Turner........ 1-1 1-1 2-2 0 0 0 0 5 0 1 0 0 13
21 Josh Warren......... 1-2 0-0 0-2 0 5 5 3 2 1 3 0 1 20
TEAM................ 1
Totals.............. 22-49 7-13 18-29 13 24 37 21 69 11 15 1 5 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 11-21 52.4% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-5 60.0% Game: 53.8% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 11-20 55.0% Game: 62.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Indiana State 5-9, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Green, Catrel....... f 5-11 0-0 0-0 2 3 5 3 10 0 1 0 0 23
42 Giesen, Brian....... c 3-7 0-0 1-4 4 3 7 3 7 2 2 1 2 28
01 Howard, Marcus...... g 2-10 0-2 2-2 1 2 3 1 6 4 0 0 0 39
13 Antoine, Wilfred.... g 2-6 1-2 5-6 0 3 3 4 10 3 1 0 1 28
21 Moss, David......... g 5-11 1-4 2-2 3 2 5 4 13 1 4 1 1 33
02 Evans, Darron....... 0-0 0-0 2-2 0 1 1 2 2 0 0 1 0 6
10 Grimes, Lamar....... 1-5 0-0 0-0 1 2 3 1 2 1 3 1 1 14
34 Sams, Jake.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
44 Adler, Jerod........ 4-7 0-0 3-7 4 3 7 4 11 2 0 0 2 26
TEAM................ 2 1 3
Totals.............. 22-57 2-8 15-23 17 20 37 22 61 13 12 4 7 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 12-31 38.7% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-4 50.0% Game: 25.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 10-13 76.9% Game: 65.2% 2
--------------------------------------------------------------------------------
Officials: Mark McMullen, Paul Kaster, Don Daily
Technical fouls: SIU-None. Indiana State-, TEAM.
Attendance: 4729
Score by Periods 1st 2nd Total
SIU........................... 33 36 - 69
Indiana State................. 25 36 - 61