CU vs Indiana State (01/29/03 at HULMAN CENTER--Terre Haute, IN)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
CU vs Indiana State
01/29/03 7:05 p.m. at HULMAN CENTER--Terre Haute, IN
--------------------------------------------------------------------------------
VISITORS: CU 18-2, 8-1 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Lindeman.... f 2-6 0-2 0-0 1 0 1 3 4 3 0 0 1 18
25 Kyle Korver......... f 5-9 2-4 2-2 2 8 10 3 14 4 4 0 2 30
43 Brody Deren......... c 3-5 0-0 0-1 1 7 8 2 6 2 0 0 0 17
20 Larry House......... g 4-9 0-0 1-2 1 2 3 1 9 1 5 0 1 18
24 Tyler McKinney...... g 2-3 1-2 1-2 0 1 1 1 6 6 2 0 1 26
02 Brandon Sims........ 0-2 0-2 0-0 1 0 1 0 0 1 0 0 0 5
03 DeAnthony Bowden.... 5-6 1-1 1-2 1 2 3 2 12 1 2 0 1 20
10 Nate Funk........... 3-6 2-2 0-0 0 1 1 0 8 3 0 0 0 17
15 Kellen Miliner...... 1-3 0-2 0-0 3 0 3 0 2 2 0 0 1 16
21 Joe Dabbert......... 2-3 0-0 2-2 0 2 2 4 6 0 1 0 0 13
31 Dan Bresnahan....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
34 Mike Grimes......... 3-7 0-0 1-3 2 3 5 1 7 1 0 1 0 18
TEAM................ 1 1 2
Totals.............. 30-59 6-15 8-14 14 27 41 17 74 24 14 1 7 200
TOTAL FG% 1st Half: 16-24 66.7% 2nd Half: 14-35 40.0% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-9 33.3% Game: 40.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-9 55.6% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Indiana State 5-14, 1-7 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Green, Catrel....... f 3-13 0-0 1-2 1 5 6 2 7 0 2 0 2 32
42 Giesen, Brian....... c 2-3 0-0 3-4 1 1 2 1 7 0 1 0 0 23
01 Howard, Marcus...... g 2-7 1-5 4-4 2 5 7 2 9 2 2 1 0 27
13 Antoine, Wilfred.... g 1-4 0-3 1-2 0 1 1 1 3 3 1 0 1 26
21 Moss, David......... g 1-6 1-3 2-2 0 6 6 2 5 2 1 1 1 35
02 Evans, Darron....... 1-1 0-0 0-0 0 0 0 2 2 0 3 0 1 13
10 Grimes, Lamar....... 3-7 1-2 2-4 1 1 2 1 9 2 1 0 1 22
32 Morris, Ted......... 1-3 0-0 0-0 0 0 0 1 2 0 1 1 0 12
44 Adler, Jerod........ 0-1 0-0 2-2 0 1 1 5 2 0 0 0 0 10
TEAM................ 1 1
Totals.............. 14-45 3-13 15-20 6 20 26 17 46 9 12 3 6 200
TOTAL FG% 1st Half: 5-21 23.8% 2nd Half: 9-24 37.5% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-6 16.7% Game: 23.1% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 7-11 63.6% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Eddie Jackson, Steve Morris and Dave Warfel
Technical fouls: CU-None. Indiana State-None.
Attendance: 4824
Score by Periods 1st 2nd Total
CU............................ 38 36 - 74
Indiana State................. 20 26 - 46