Indiana State vs Illinois State (02/08/03 at Redbird Arena-Normal)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Indiana State vs Illinois State
02/08/03 2:05 p.m. at Redbird Arena-Normal, Ill.
--------------------------------------------------------------------------------
VISITORS: Indiana State 5-17,1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Green, Catrel....... f 1-3 0-0 0-0 0 2 2 2 2 0 0 0 2 12
21 Moss, David......... f 5-8 2-3 4-6 0 1 1 1 16 3 4 0 3 34
42 Giesen, Brian....... c 2-3 0-0 0-0 0 1 1 3 4 0 1 0 0 15
01 Howard, Marcus...... g 2-11 0-5 3-4 1 2 3 2 7 2 2 1 3 34
13 Antoine, Wilfred.... g 4-7 3-5 0-0 0 0 0 4 11 5 5 0 1 36
02 Evans, Darron....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Morris, Ted......... 2-7 0-0 0-0 1 2 3 1 4 1 0 0 2 23
34 Sams, Jake.......... 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 9
40 Broermann, Matt..... 0-5 0-4 0-0 0 2 2 0 0 0 0 0 1 12
44 Adler, Jerod........ 1-3 1-1 3-4 2 2 4 2 6 1 0 2 2 22
TEAM................ 1 2 3
Totals.............. 18-50 6-18 10-14 6 15 21 17 52 12 12 3 14 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 11-28 39.3% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 5-11 45.5% Game: 33.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 5-6 83.3% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Illinois State 4-16,3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 ALEXANDER,Gregg..... f 4-9 2-5 0-0 0 2 2 3 10 1 2 1 2 32
21 ARNOLD,Marcus....... f 2-3 0-0 2-2 0 5 5 0 6 0 4 2 0 20
23 BOJANG,Baboucarr.... c 2-3 0-0 3-4 1 2 3 2 7 1 2 0 0 25
11 GREENE,Vince........ g 6-8 2-3 0-0 0 2 2 1 14 5 7 0 2 38
24 GUIDRY,Trey......... g 1-4 0-2 1-2 0 0 0 0 3 1 2 0 0 24
01 BURRAS,Chris........ 5-8 0-0 0-1 3 2 5 1 10 0 1 0 0 14
03 FORD,Dana........... 0-0 0-0 0-0 0 4 4 0 0 0 2 0 0 7
05 STRANDMARK,Andy..... 2-4 0-0 2-5 2 9 11 2 6 2 0 0 0 21
10 TROC,Kevin.......... 0-1 0-0 0-0 0 2 2 3 0 0 0 0 0 9
40 REID,Casey.......... 1-2 0-0 2-2 0 0 0 1 4 0 1 0 0 10
TEAM................ 3 1 4
Totals.............. 23-42 4-10 10-16 9 29 38 13 60 10 21 3 4 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 13-20 65.0% Game: 54.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-2 100 % Game: 40.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-11 63.6% Game: 62.5% 1
--------------------------------------------------------------------------------
Officials: Ron Berkholtz, Rob Kruger, Mark Bakko
Technical fouls: Indiana State-None. Illinois State-None.
Attendance: 8745
Score by Periods 1st 2nd Total
Indiana State................. 20 32 - 52
Illinois State................ 25 35 - 60