Indiana State vs #17 Creighton (02-19-03 at Omaha, Nebraska (Omah)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Indiana State vs #17 Creighton
02-19-03 7:05 p.m. at Omaha, Nebraska (Omaha Civic Auditorium)
--------------------------------------------------------------------------------
VISITORS: Indiana State 6-19, 2-12 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Howard, Marcus...... f 1-7 0-3 0-0 1 3 4 0 2 4 2 0 1 30
11 Green, Catrel....... f 2-4 0-0 0-0 0 0 0 0 4 0 1 1 1 24
32 Morris, Ted......... c 2-4 0-0 0-0 0 3 3 2 4 0 0 0 0 18
13 Antoine, Wilfred.... g 0-5 0-1 0-0 0 1 1 3 0 6 3 0 0 26
21 Moss, David......... g 6-10 2-4 3-6 1 3 4 3 17 1 5 0 0 39
02 Evans, Darron....... 3-6 1-2 0-2 1 0 1 1 7 1 1 2 0 17
10 Grimes, Lamar....... 2-5 1-3 1-2 1 1 2 2 6 3 4 0 3 19
42 Giesen, Brian....... 3-3 0-0 0-0 0 1 1 4 6 0 1 0 0 8
44 Adler, Jerod........ 3-4 0-0 2-2 2 0 2 2 8 1 1 0 0 19
TEAM................ 1 3 4
Totals.............. 22-48 4-13 6-12 7 15 22 17 54 16 18 3 5 200
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 10-27 37.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 4-11 36.4% Game: 30.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-8 37.5% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: #17 Creighton 23-3, 13-2 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Michael Lindeman.... f 2-3 1-2 4-4 2 2 4 0 9 1 0 0 1 23
25 Kyle Korver......... f 5-12 2-6 3-3 1 3 4 2 15 4 1 0 1 28
43 Brody Deren......... c 5-8 0-0 2-2 1 5 6 2 12 1 4 2 0 17
20 Larry House......... g 5-6 0-0 3-4 2 3 5 1 13 2 0 1 1 22
24 Tyler McKinney...... g 1-8 0-4 0-0 0 0 0 0 2 7 0 0 1 23
03 DeAnthony Bowden.... 2-3 1-1 0-0 0 1 1 3 5 1 2 0 0 16
10 Nate Funk........... 4-5 1-1 0-0 1 0 1 0 9 1 2 0 1 21
15 Kellen Miliner...... 0-2 0-1 0-1 1 2 3 2 0 0 1 0 0 14
21 Joe Dabbert......... 3-5 0-0 0-1 1 2 3 2 6 2 2 0 1 17
31 Dan Bresnahan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Mike Grimes......... 2-4 0-0 0-0 1 1 2 2 4 1 1 0 0 15
44 David Finklea....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
TEAM................ 4 3 7
Totals.............. 30-57 5-15 12-15 14 22 36 15 77 20 13 3 6 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 15-26 57.7% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-10 40.0% Game: 33.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-9 77.8% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Don Daily, Tim Hutchinson, Dave Draucker
Technical fouls: Indiana State-None. #17 Creighton-None.
Attendance: 8740
Score by Periods 1st 2nd Total
Indiana State................. 27 27 - 54
#17 Creighton................. 36 41 - 77
Fourth consecutive home sellout for Creighton (9,383 paid).
15th home win at the Civic this season (most ever in a single-season).
Kyle Korver now 15th in NCAA history with 340 career three-pointers.