Northern Iowa vs Indiana State (02/26/03 at Hulman Center (TERRE )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Iowa vs Indiana State
02/26/03 7:05 p.m. at Hulman Center (TERRE HAUTE, IN)
--------------------------------------------------------------------------------
VISITORS: Northern Iowa 10-15/6-10 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Gruber, David....... f 5-11 0-0 0-1 3 4 7 3 10 0 2 0 0 32
43 Scheiderman, Matt... f 2-4 0-2 0-0 1 11 12 2 4 1 2 0 0 31
11 Little, John........ g 1-3 1-3 0-1 0 1 1 3 3 2 0 0 0 29
12 Jacobson, Ben....... g 3-6 0-1 3-4 0 3 3 1 9 3 2 0 3 34
21 Foster, Chris....... g 6-11 0-4 3-3 0 1 1 3 15 1 5 0 1 23
15 Paulsen, Ryan....... 4-6 3-5 0-0 0 1 1 0 11 0 0 0 1 13
22 Schmit, Pete........ 1-2 1-2 0-0 0 2 2 1 3 4 3 0 0 19
33 Godfread, Jon....... 1-1 0-0 0-0 0 1 1 2 2 1 1 0 1 13
40 Miller, Michael..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
45 Anderson, Blake..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 3 1 4
Totals.............. 24-45 5-17 6-9 7 25 32 16 59 12 15 0 6 200
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 12-24 50.0% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-5 20.0% Game: 29.4% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 3-6 50.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Indiana State 6-21/2-14 MVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Green, Catrel....... f 1-5 0-0 2-2 1 2 3 2 4 1 4 1 1 19
32 Morris, Ted......... f 3-7 0-0 4-4 2 5 7 2 10 0 1 2 1 22
01 Howard, Marcus...... g 1-6 0-0 0-0 0 2 2 2 2 0 1 0 0 34
10 Grimes, Lamar....... g 0-3 0-1 0-0 0 0 0 2 0 1 3 0 3 18
21 Moss, David......... g 4-10 1-4 7-8 1 4 5 2 16 2 3 0 1 40
02 Evans, Darron....... 0-1 0-0 0-0 1 0 1 3 0 0 1 0 0 9
13 Antoine, Wilfred.... 1-4 1-2 0-0 0 1 1 0 3 1 0 0 1 23
22 Lawson, Michael..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
42 Giesen, Brian....... 1-4 0-0 2-2 1 1 2 2 4 1 0 0 1 18
44 Adler, Jerod........ 0-4 0-0 0-0 1 0 1 2 0 0 0 0 1 13
TEAM................ 2 2 4
Totals.............. 11-45 2-8 15-16 9 17 26 17 39 6 13 3 9 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 5-20 25.0% Game: 24.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 13-14 92.9% Game: 93.8% 1
--------------------------------------------------------------------------------
Officials: Sam Banks, Gerry Pollard, Warren Evans
Technical fouls: Northern Iowa-None. Indiana State-None.
Attendance: 3461
Score by Periods 1st 2nd Total
Northern Iowa................. 31 28 - 59
Indiana State................. 15 24 - 39