Illinois State vs Indiana State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Illinois State vs Indiana State
03/01/03 2:05 PM at Terre Haute, IN (Hulman Center)
--------------------------------------------------------------------------------
VISITORS: Illinois State 7-19 (5-12 MVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 BOJANG,Baboucarr f 2-3 0-0 2-3 2 4 6 1 6 0 1 0 2 23
40 REID,Casey f 3-5 0-0 0-0 1 2 3 3 6 2 2 0 2 20
05 STRANDMARK,Andy c 1-2 0-0 0-0 1 3 4 0 2 0 0 0 0 12
02 ALEXANDER,Gregg g 4-10 2-3 0-1 1 2 3 0 10 3 0 1 1 27
11 GREENE,Vince g 4-9 3-6 2-2 0 3 3 2 13 3 3 0 0 31
01 BURRAS,Chris 2-3 0-0 1-2 1 4 5 2 5 2 2 1 1 20
03 FORD,Dana 3-4 0-0 0-0 1 1 2 2 6 0 2 0 0 7
10 TROC,Kevin 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 4
12 HARRIS,Rebert 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 2
21 ARNOLD,Marcus 3-6 0-0 2-3 1 3 4 2 8 3 1 0 1 23
24 GUIDRY,Trey 4-7 3-6 4-4 0 3 3 2 15 1 2 0 0 27
34 HILL,Kenneth 3-3 3-3 0-0 0 1 1 1 9 0 0 1 0 2
44 GILLAN,Brett 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 2 3
TOTALS 29-54 11-20 11-15 10 28 38 18 80 15 16 3 7 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 53.7% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 55.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Indiana State 6-22 (2-15 MVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Green, Catrel f 1-4 0-0 0-0 0 1 1 5 2 0 3 0 1 15
42 Giesen, Brian f 2-4 0-0 2-5 5 1 6 2 6 2 1 0 0 26
01 Howard, Marcus g 3-10 2-4 1-2 1 5 6 2 9 4 4 2 3 39
13 Antoine, Wilfred g 3-8 0-3 2-2 0 3 3 3 8 0 1 0 0 31
21 Moss, David g 2-9 0-2 5-5 1 5 6 1 9 2 4 0 1 39
02 Evans, Darron 2-5 0-1 0-2 1 1 2 1 4 0 0 0 0 15
10 Grimes, Lamar 0-1 0-1 3-4 0 0 0 2 3 0 3 0 2 12
32 Morris, Ted 2-6 0-0 3-3 1 1 2 0 7 0 0 1 0 13
44 Adler, Jerod 1-5 0-0 0-0 0 0 0 1 2 0 0 0 1 10
TEAM ........................................ 2 0 2
TOTALS 16-52 2-11 16-23 11 17 28 17 50 8 16 3 8 200
TOT-FG 1stH: 8-25 32.0% 2ndH: 8-27 29.6% OT: 0-0 00.0% Game: 30.8% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 69.6% 4
--------------------------------------------------------------------------------
OFFICIALS: Larry Spalding, Brad Fowler and Paul Kaster
TECHNICAL FOULS:
Illinois State - none
Indiana State - none
ATTENDANCE: 4055
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Illinois State 37 43 80
Indiana State 22 28 50