OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S

Indiana State vs Evansville

3-3-03 7:05 CST at Roberts Stadium; Evansville, Indiana

--------------------------------------------------------------------------------
VISITORS: Indiana State 6-23, 2-16
                          TOT-FG  3-PT         REBOUNDS

No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN

11 Catrel Green         f  3  6   0  0   3  5   1  6  7   5   9   1  0  1  1  27

21 David Moss           f  9 16   5 11   9 11   0  0  0   4  32   3  5  0  0  36

32 Ted Morris           c  1  2   0  0   0  0   0  4  4   1   2   0  0  2  0  1

01 Marcus Howard        g  3  8   3  5   0  0   0  3  3   3   9   2  1  0  2  3

13 Wilfred Antoine      g  3 11   2  5   1  1   2  0  2   2   9   5  1  0  1  32

02 Darron Evans            0  1   0  0   1  2   1  0  1   1   1   1  1  0  0   7

10 Lamar Grimes            1  4   1  2   0  0   0  1  1   0   3   1  3  0  0  11

22 Michael Lawson          0  1   0  0   0  0   0  0  0   0   0   0  0  0  0  0+

42 Brian Giesen            1  5   0  0   0  0   3  1  4   4   2   1  1  1  1  21

44 Jerod Adler             1  2   0  0   0  0   1  2  3   4   2   1  0  0  2  15

TEAM ........................................   4  1  5              1

TOTALS                    22 56  11 23  14 19  12 18 30  24  69  15 13  4  7 200
TOTAL FG% 1st Half:  9-25  .360   2nd Half: 13-31  .419   Game:  .393   DEADBALL

3-Pt. FG% 1st Half:  7-13  .538   2nd Half:  4-10  .400   Game:  .478   REBOUNDS

F Throw % 1st Half:  5- 6  .833   2nd Half:  9-13  .692   Game:  .737      3



--------------------------------------------------------------------------------
HOME TEAM: Evansville 12-15, 8-10
                          TOT-FG  3-PT         REBOUNDS

No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN

22 Clint Cuffle         f  3 12   1  6   4  6   1  4  5   2  11   2  2  0  1  34

43 Ian Hanavan          f  7 13   2  2  12 13   2  9 11   2  28   4  2  0  1  38

42 Larry Ferguson       c  5  6   2  3   5  6   2  1  3   2  17   3  2  2  0  33

20 Lucious Wagner       g  2  5   1  2   0  0   0  5  5   3   5   2  1  0  1 40

31 Tobias Brinkley      g  3  5   0  0   0  0   1  2  3   3   6   2  2  0  1  26

01 Deywane Lee             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+

02 Andre Burton            2  3   0  0   1  5   4  1  5   1   5   2  2  2  0  17

03 Eric Ottens             1  1   1  1   0  0   0  0  0   0   3   0  1  0  0   3

54 Dan Lytle               1  3   0  0   0  3   0  0  0   1   2   1  1  0  0   9

TEAM ........................................   2  2  4              1

TOTALS                    24 48   7 14  22 33  12 24 36  14  77  16 14  4  4 200



TOTAL FG% 1st Half: 14-28  .500   2nd Half: 10-20  .500   Game:  .500   DEADBALL

3-Pt. FG% 1st Half:  6-12  .500   2nd Half:  1- 2  .500   Game:  .500   REBOUNDS

F Throw % 1st Half:  5- 8  .625   2nd Half: 17-25  .680   Game:  .667      5
--------------------------------------------------------------------------------
OFFICIALS:   Paul Janssen, Steve Skiles, Bert Smith
TECHNICAL FOULS:

Indiana State                 -  none

Evansville                    -  none
ATTENDANCE:  7,027
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL

Indiana State                       30   39                          69

Evansville                          39   38                          77