Eastern Illinois vs Indiana State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Illinois vs Indiana State
12/7/02 7:05 p.m. at Hulman Center, Terre Haute, IN
--------------------------------------------------------------------------------
VISITORS: Eastern Illinois 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Thompson, Jan f 3-5 0-0 0-0 0 5 5 2 6 2 0 0 0 30
25 Reynolds, J.R. f 0-7 0-4 1-2 0 2 2 3 1 1 0 0 1 30
24 Lewis, Craig g 4-10 1-2 3-5 5 5 10 5 12 0 5 0 2 24
44 Domercant, Henry g 5-16 0-3 5-6 4 6 10 1 15 2 4 0 0 29
55 Mackingson, Jesse g 3-8 0-0 0-0 0 3 3 2 6 1 0 0 1 24
05 Gomes, Josh 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
10 Sinclair, Jake 3-3 0-0 0-0 2 1 3 2 6 1 1 0 0 23
21 Wright, Jason 3-8 0-2 0-0 1 1 2 3 6 1 2 0 0 15
30 Roos, David 2-5 0-0 1-2 3 1 4 2 5 1 0 0 0 16
34 Gobczynski, Andy 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 7
TEAM ........................................ 2 4 6 1
TOTALS 23-62 1-11 10-15 17 28 45 22 57 9 16 0 4 200
TOT-FG 1stH: 12-33 36.4% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 09.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Indiana State 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Sams, Jake f 0-4 0-3 0-0 0 1 1 1 0 0 0 0 0 9
42 Giesen, Brian f 2-6 0-0 1-2 2 4 6 4 5 0 1 0 0 25
01 Howard, Marcus g 7-14 2-5 2-4 0 2 2 2 18 2 0 0 2 35
13 Antoine, Wilfred g 1-4 0-1 0-0 0 2 2 0 2 1 0 0 0 14
21 Moss, David g 2-7 1-3 6-6 2 4 6 1 11 2 1 1 0 28
02 Evans, Darron 0-0 0-0 2-4 0 2 2 0 2 0 0 0 0 4
10 Grimes, Lamar 4-6 0-1 2-5 0 3 3 3 10 1 4 0 1 15
11 Green, Catrel 3-7 0-0 1-1 2 6 8 1 7 1 1 1 1 21
32 Morris, Ted 0-1 0-0 0-0 2 0 2 0 0 1 0 0 0 3
40 Broermann, Matt 0-2 0-2 0-0 0 2 2 2 0 4 0 0 4 25
44 Adler, Jerod 1-1 0-0 1-2 1 1 2 3 3 0 1 0 0 11
50 Kernan, Michael 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 10
TEAM ........................................ 2 0 2
TOTALS 22-54 4-16 15-24 11 27 38 18 63 12 8 2 8 200
TOT-FG 1stH: 9-31 29.0% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 62.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Bert Smith, Victor Montgomery, David Warfel
TECHNICAL FOULS:
Eastern Illinois - none
Indiana State - none
ATTENDANCE: 4252
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Illinois 29 28 57
Indiana State 24 39 63