Indiana State vs Murray State (12-19-02 at Murray, Ky - Regional )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Indiana State vs Murray State
12-19-02 7:00 p.m. at Murray, Ky - Regional Special Events Ctr
--------------------------------------------------------------------------------
VISITORS: Indiana State (3-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Green, Catrel....... f 0-4 0-0 3-4 3 1 4 3 3 0 1 0 0 14
21 Moss, David......... f 4-8 0-1 5-6 2 1 3 0 13 0 7 0 0 26
42 Giesen, Brian....... c 1-3 0-0 0-0 0 3 3 3 2 0 1 0 0 14
01 Howard, Marcus...... g 0-7 0-4 0-0 2 1 3 0 0 1 2 0 0 20
13 Antoine, Wilfred.... g 3-7 1-1 0-0 0 1 1 2 7 0 0 0 1 29
02 Evans, Darron....... 3-5 0-1 0-0 1 2 3 0 6 1 3 2 2 22
22 Lawson, Michael..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Morris, Ted......... 0-6 0-0 0-0 2 4 6 5 0 0 2 0 1 20
34 Sams, Jake.......... 1-4 1-2 0-1 0 3 3 0 3 0 2 0 0 12
40 Broermann, Matt..... 0-4 0-4 0-0 0 2 2 0 0 1 3 0 0 22
44 Adler, Jerod........ 1-5 0-0 1-2 0 3 3 2 3 0 0 0 1 15
50 Kernan, Michael..... 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 4
TEAM................ 3 3 6
Totals.............. 14-55 2-13 9-13 14 24 38 15 39 3 22 2 5 200
TOTAL FG% 1st Half: 7-30 23.3% 2nd Half: 7-25 28.0% Game: 25.5% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-7 28.6% Game: 15.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-7 71.4% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Murray State (5-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 VICTOR, Cuthbert.... f 1-5 0-1 0-2 1 0 1 2 2 1 1 1 3 20
34 WHELCHEL, Antione... f 5-6 3-4 0-0 0 4 4 2 13 1 2 0 3 19
42 SINGLETON, James.... c 5-8 1-2 0-0 3 11 14 3 11 3 2 5 5 29
01 PASCHEL, Kevin...... g 3-6 2-4 0-0 0 1 1 1 8 4 0 0 0 22
32 SHUMATE, Chris...... g 6-13 1-6 0-0 1 3 4 2 13 4 2 1 2 23
02 AKIN, Nathan........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
03 BORDERS, Mark....... 2-5 0-2 0-0 0 1 1 1 4 6 2 0 0 18
04 HENDERSON, Antonio.. 4-6 2-3 0-0 2 0 2 0 10 2 2 0 0 13
11 HORNIG, Andi........ 1-3 0-0 0-0 0 3 3 3 2 0 0 2 1 16
13 HAWORTH, Tim........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
14 JONES, Rick......... 6-10 5-8 1-1 0 0 0 2 18 1 0 0 0 23
40 BEDEAU, Chiwale..... 2-3 0-0 0-3 3 4 7 1 4 1 0 1 0 10
45 RONCEVIC, Petar..... 0-0 0-0 0-1 0 1 1 0 0 1 0 0 1 3
TEAM................ 1 1 2
Totals.............. 35-66 14-31 1-7 11 29 40 19 85 24 11 10 15 200
TOTAL FG% 1st Half: 19-31 61.3% 2nd Half: 16-35 45.7% Game: 53.0% DEADB
3-Pt. FG% 1st Half: 9-15 60.0% 2nd Half: 5-16 31.3% Game: 45.2% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 0-2 0.0% Game: 14.3% 2
--------------------------------------------------------------------------------
Officials: Bruce Benedict, Tracy Woodson, Scott Wright
Technical fouls: Indiana State-None. Murray State-None.
Attendance: 2271
Score by Periods 1st 2nd Total
Indiana State................. 18 21 - 39
Murray State.................. 48 37 - 85
NEXT UP FOR MSU: at Evansville, Saturday, Dec. 21, 7:05 p.m.
MURRAY STATE: ISU's 39 points is the lowest allowed by MSU since Dec. 14, 1986