Softball: BU 10, Indiana State 5
Box Score
The Automated ScoreBook
BOSTON vs Indiana State
Mar 04, 2007 at Woodstock, Ga. (Twin Creek Field 1)
BOSTON 10 (7-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lotito, Shayne lf........ 4 2 4 1 0 0 1 0 0
Shields, Brandi 2b....... 3 0 1 1 0 1 1 2 0
Louie, Chiya cf.......... 4 1 2 3 0 1 3 0 2
Leath, Christy c......... 4 1 2 2 0 0 11 0 0
Moeller, Rachel pr...... 0 1 0 0 0 0 0 0 0
Hebert, Rachel 1b........ 4 0 2 1 0 0 3 0 2
Dubay, Melissa ss........ 4 2 3 1 0 0 1 1 1
Coughlin, Megan dh....... 4 1 0 0 0 1 0 0 0
Hudson, Brooke 3b........ 4 2 2 1 0 1 0 0 0
Gallagher, Molly rf...... 3 0 0 0 1 2 1 0 0
Hardy, Cassidi p......... 0 0 0 0 0 0 0 1 0
Totals................... 34 10 16 10 1 6 21 4 5
Indiana State 5 (10-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Simpson 2b/ss............ 4 3 3 0 0 0 2 2 0
Chomicki cf.............. 4 0 1 1 0 2 0 0 0
Armour dh................ 4 0 0 0 0 0 0 0 0
Childress 3b............. 1 0 0 0 1 1 0 0 0
McGivney 3b/1b.......... 1 0 0 0 0 1 3 0 1
Spychaj ph.............. 1 0 0 0 0 0 0 0 1
Iocoangeli 1b/2b......... 2 0 1 1 1 1 4 2 0
Kopp rf.................. 3 0 0 0 0 2 1 0 2
Meyers ss/3b............. 3 0 1 0 0 0 1 3 0
Starwalt pr............. 0 1 0 0 0 0 0 0 0
Markowski c.............. 2 0 0 0 0 2 9 2 0
Anderson ph............. 1 0 0 0 0 0 0 0 1
Damico lf................ 2 1 0 0 1 2 1 0 0
Wood p................... 0 0 0 0 0 0 0 2 0
McCurdy p............... 0 0 0 0 0 0 0 1 0
Totals................... 28 5 6 2 3 11 21 12 5
Score by Innings R H E
-----------------------------------------
BOSTON.............. 200 412 1 - 10 16 1
Indiana State....... 000 130 1 - 5 6 0
-----------------------------------------
E - Louie. LOB - BOSTON 5; INS 5. 2B - Hebert; Chomicki. HR - Louie; Leath;
Dubay. SF - Shields. SB - Lotito. CS - Lotito; Dubay.
BOSTON IP H R ER BB SO AB BF
-----------------------------------------------
Hardy, Cassidi...... 7.0 6 5 2 3 11 28 31
Indiana State IP H R ER BB SO AB BF
-----------------------------------------------
Wood................ 6.0 16 10 10 1 5 31 33
McCurdy............. 1.0 0 0 0 0 1 3 3
Win - Hardy. Loss - Wood. Save - None.
WP - Wood 2.
Umpires - HP: Phil Freels 1B: Eric Philbert 3B: Nelson Rosa
Start: 9:00 am Time: 2:02 Attendance: 57
Game notes:
Quarterfinals of Gold Championship Bracket
Wood faced 1 batter in the 7th.
Game: 030407IS