Indiana State vs Missouri State (Sep 16, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Indiana State Volleyball
Indiana State vs Missouri State (Sep 16, 2005 at Springfield, Mo.)
Indiana State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Smith, Sarah........ 3| 3 4 19 -.053| 1| 0 0| 0| 1| 0 3 0| 0
6 Wolf, Tessa......... 3| 6 2 17 .235| 3| 0 0| 0| 3| 0 2 0| 1
9 Hastings, Kaitlyn... 3| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Fish, Tera.......... 2| 0 1 4 -.250| 5| 0 1| 0| 1| 0 0 0| 1
13 Trame, Christy...... 3| 6 5 15 .067| 1| 0 0| 0| 1| 0 3 0| 0
16 Freeman, Katie...... 3| 4 4 21 .000| 1| 0 0| 5| 6| 0 0 0| 0
4 Pollard, Meghan..... 3| 0 0 2 .000| 4| 0 2| 1| 7| 0 0 0| 0
5 Cox, Kristy......... 3| 1 1 3 .000| 1| 1 0| 1| 7| 0 0 0| 0
7 Polite, Alisha...... 3| 3 1 6 .333| 8| 0 1| 0| 3| 0 1 0| 0
11 Meier, Stephanie.... 3| 2 4 11 -.182| 1| 0 0| 0| 0| 0 0 0| 0
19 Roof, Stephanie..... 2| 1 1 5 .000| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 23 104 .029| 25| 1 5| 7| 32| 0 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 9 26 -.154 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 38 .237 Indiana State....... 9 22 19 0-11
3 9 11 40 -.050 Missouri State...... 30 30 30 5-5
Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Warren, Ashley...... 3| 2 1 7 .143| 42| 0 1| 0| 7| 0 4 0| 1
4 Apker, Sabrina...... 3| 11 2 16 .562| 0| 0 0| 0| 2| 0 6 1| 0
6 O'Connor, Erin...... 3| 8 1 14 .500| 1| 2 0| 0| 5| 0 2 0| 0
7 Kreimer, Katie...... 3| 4 4 12 .000| 1| 0 1| 0| 7| 0 1 0| 0
11 Thomas, Sara........ 3| 5 3 12 .167| 0| 0 1| 1| 4| 0 0 0| 0
12 Lansing, Sarah...... 3| 4 0 13 .308| 1| 2 0| 0| 8| 0 2 0| 1
1 Andress, Kelly...... 1| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
3 Youmans, Jami....... 2| 3 0 3 1.000| 0| 2 0| 0| 0| 0 0 0| 0
9 Kell, Ashley........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 McAfee, Adeana...... 3| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 0
14 Vandepopulier, Nikki 2| 0 1 2 -.500| 0| 1 0| 0| 1| 0 0 0| 0
15 Werges, Katie....... 3| 11 2 18 .500| 0| 0 0| 0| 0| 0 1 1| 0
21 Adams, Jamie........ 3| 2 4 12 -.167| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 18 111 .288| 45| 7 4| 1| 51| 0 16 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 4 22 .364 Site: Springfield, Mo. (HSC)
2 23 7 47 .340 Date: Sep 16, 2005 Attend: 1135 Time: 1:21
3 15 7 42 .190 Referees: Ric Washburn, Mike Hamilton