Volleyball Box Score






 
 
 
                              Volleyball Box Score
    Indiana State vs Univ. of Evansville (Sep 23, 2006 at Evansville, Ind.)
 
 
 
   Indiana State          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Nichols, Whitney....  3|  0   0   2  .000| 17|  1   0|  0|  3| 0  0  0|  0
3  Kerscher, Kristen...  3|  1   4  14 -.214|  0|  0   1|  0|  5| 0  1  1|  1
8  Stoker, Jodi........  3|  3   1  15  .133|  0|  0   0|  4|  5| 0  0  0|  0
9  Volden, Stephanie...  3|  4   1   7  .429|  0|  0   0|  0|  0| 0  2  0|  0
11 Meier, Stephanie....  3|  1   5  19 -.211|  0|  1   0|  1|  2| 0  1  0|  0
19 Roof, Stephanie.....  3|  3   3  11  .000|  0|  0   1|  0|  0| 1  0  0|  0
5  Cox, Kristy.........  3|  3   2   8  .125|  0|  0   0|  2| 10| 0  0  0|  0
6  Whitaker, Kelli.....  2|  3   7  14 -.286|  0|  0   0|  0|  1| 0  0  0|  0
10 Secrest, Stacey.....  3|  0   0   3  .000|  0|  0   2|  1|  5| 0  0  0|  0
13 Agnich, Sarah.......  2|  0   1   1-1.000|  0|  0   0|  2|  1| 0  0  0|  0
15 Bondy, Robin........  2|  0   0   1  .000|  0|  0   0|  1|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 18  25  96 -.073| 17|  2   4| 11| 34| 1  4  1|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   8  9  37 -.027   GAME SCORES               1  2  3  TEAM RECORDS
   2   6  8  39 -.051   Indiana State....... (0) 19 11 13  3-12, 0-4
   3   4  8  20 -.200   Univ. of Evansville. (3) 30 30 30  9-6, 3-1
 
   Univ. of Evansville    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Schaffstall, Caitlin  3| 10   0  18  .556|  1|  1   2|  1|  2| 0  1  0|  0
2  Sylvester, Kerry....  3|  7   1  16  .375|  0|  0   0|  0|  0| 0  6  0|  0
3  Kincaid, Katie......  3|  5   1   8  .500| 14|  1   2|  0|  6| 0  0  0|  0
8  Teegardin, Anne.....  3|  4   2   9  .222|  0|  7   0|  0|  4| 0  3  0|  1
10 Diehl, Danielle.....  3|  5   2   8  .375|  2|  0   0|  0|  5| 0  2  0|  0
12 Treadway, Sarah.....  3|  4   2  14  .143|  0|  0   0|  0|  3| 0  0  0|  0
4  Walroth, Elaine.....  3|  0   0   0  .000| 16|  2   3|  0|  7| 0  0  0|  0
5  Duckworth, Ericka...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Kulupka, Sally......  2|  5   1   6  .667|  0|  0   0|  0|  0| 0  1  0|  0
7  McClellan, Sarah....  3|  0   0   1  .000|  1|  0   2|  1|  8| 0  0  0|  0
9  Walroth, Julie......  3|  0   0   0  .000|  2|  0   0|  0|  9| 0  0  0|  0
11 Spurlock, Megan.....  3|  5   1  15  .267|  5|  0   0|  0|  0| 1  5  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 45  10  95  .368| 41| 11   9|  2| 44| 1 18  0|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  16  5  36  .306   Site: Evansville, Ind. (Carson Center)
   2  15  1  35  .400   Date: Sep 23, 2006   Attend: 237   Time: 1:16
   3  14  4  24  .417   Referees:
                        Evansville takes its third consecutive sweep in
                        its last three matches.