Delaware St. vs Indiana State (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Duquesne Volleyball
Delaware St. vs Indiana State (Sep 02, 2006 at Pittsburgh, PA)
Delaware St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 MUSZYNSKI,Kinga..... 3| 5 2 18 .167| 1| 0 2| 2| 6| 0 0 0| 0| 5.0
8 HUCULAK,Laura....... 3| 8 5 24 .125| 0| 1 2| 1| 13| 0 1 0| 0| 9.5
9 MICHALSKI,Kyla...... 3| 2 0 4 .500| 35| 2 0| 0| 7| 0 0 0| 1| 4.0
12 BRADY,Marissa....... 3| 11 4 31 .226| 0| 0 0| 0| 3| 0 1 0| 0| 11.5
16 JOYNER,Cassandra.... 3| 10 2 29 .276| 0| 1 2| 0| 10| 0 1 0| 0| 11.5
18 CARRIGAN,Kelly...... 3| 4 4 16 .000| 1| 0 0| 1| 5| 1 3 0| 0| 6.5
5 AUPPERLE,Janelle.... 3| 0 0 0 .000| 0| 1 0| 0| 9| 0 0 0| 0| 1.0
11 DYETTE,Ayana........ 1| 2 2 12 .000| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 19 134 .172| 37| 5 6| 4| 53| 1 6 1| 1| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 6 44 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 51 .118 Delaware St......... (0) 28 27 20 0-4
3 10 4 39 .154 Indiana State....... (3) 30 30 30 2-6
Indiana State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 NICHOLS, Whitney.... 3| 2 1 4 .250| 50| 0 0| 0| 8| 0 1 0| 1| 2.5
3 KERSCHER, Kristen... 3| 8 3 22 .227| 0| 0 0| 0| 0| 0 1 0| 0| 8.5
6 WHITAKER, Kelli..... 3| 13 3 25 .400| 0| 0 0| 0| 1| 0 1 0| 0| 13.5
9 VOLDEN, Stephanie... 3| 10 1 18 .500| 0| 0 0| 0| 0| 2 1 2| 0| 12.5
11 MEIER, Stephanie.... 3| 11 4 23 .304| 1| 1 1| 1| 7| 0 1 0| 0| 12.5
19 ROOF, Stephanie..... 3| 7 5 20 .100| 0| 1 0| 0| 3| 0 2 0| 0| 9.0
5 COX, Kristy......... 3| 2 0 7 .286| 1| 0 1| 2| 13| 0 0 0| 0| 2.0
7 POLITE, Alisha...... 3| 0 0 3 .000| 0| 0 1| 0| 7| 0 0 0| 0| 0.0
8 STOKER, Jodi........ 3| 1 1 5 .000| 0| 0 0| 1| 10| 0 0 0| 0| 1.0
10 SECREST, Stacey..... 3| 0 0 3 .000| 0| 1 4| 1| 8| 0 0 0| 0| 1.0
13 AGNICH, Sarah....... 1| 2 1 6 .167| 0| 1 0| 0| 0| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 56 19 136 .272| 52| 4 7| 5| 57| 2 8 2| 1| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 7 51 .255 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 15 9 41 .146 Date: Sep 02, 2006 Attend: 54 Time: 1:20
3 21 3 44 .409 Referees: Shera Moxley, Kurt Fulmer
ID-447218
1 2 3 Total
Tie scores 6 4 0 10
Lead changes 4 1 0 5
Short Box Score
Short Box Score (Match)
2006 Duquesne Volleyball
Delaware St. vs Indiana State (Sep 02, 2006 at Pittsburgh, PA)
Indiana State def. Delaware St. 30-28,30-27,30-20
Delaware St. (0-4) (Kills-aces-blocks) - BRADY,Marissa 11-0-1;
JOYNER,Cassandra 10-1-1; HUCULAK,Laura 8-1-1; MUSZYNSKI,Kinga 5-0-0;
CARRIGAN,Kelly 4-0-4; DYETTE,Ayana 2-0-0; MICHALSKI,Kyla 2-2-0;
AUPPERLE,Janelle 0-1-0; Totals 42-5-4.0. (Assists) - MICHALSKI,Kyla
35. (Dig leaders) - HUCULAK,Laura 13; JOYNER,Cassandra 10;
AUPPERLE,Janelle 9
Indiana State (2-6) (Kills-aces-blocks) - WHITAKER, Kelli
13-0-1; MEIER, Stephanie 11-1-1; VOLDEN, Stephanie 10-0-3; KERSCHER,
Kristen 8-0-1; ROOF, Stephanie 7-1-2; COX, Kristy 2-0-0; AGNICH, Sarah
2-1-1; NICHOLS, Whitney 2-0-1; STOKER, Jodi 1-0-0; SECREST, Stacey
0-1-0; Totals 56-4-6.0. (Assists) - NICHOLS, Whitney 50. (Dig leaders)
- COX, Kristy 13; STOKER, Jodi 10; SECREST, Stacey 8; NICHOLS, Whitney
8
Site: Pittsburgh, PA (A.J. Palumbo Center)
Date: Sep 02, 2006 Attend: 54 Time: 1:20
Referees: Shera Moxley, Kurt Fulmer
ID-447218