Saint Francis vs Indiana State (Sep 1, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Duquesne Volleyball
Saint Francis vs Indiana State (Sep 1, 2006 at Pittsburgh, PA)
Saint Francis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SHOTTER, Angela..... 5| 14 5 37 .243| 6| 1 3| 0| 18| 0 1 0| 0| 15.5
7 GIBBS, Keshia....... 5| 12 5 33 .212| 0| 0 0| 0| 2| 1 5 1| 0| 15.5
8 ROOSEVELT, Anne..... 5| 21 7 54 .259| 0| 2 3| 2| 18| 0 2 0| 0| 24.0
11 GREENWALT, Kayla.... 5| 3 4 15 -.067| 0| 0 0| 0| 1| 2 1 1| 0| 5.5
12 VAUGHN, Missi....... 5| 1 1 6 .000| 33| 1 3| 0| 8| 0 1 0| 3| 2.5
13 BUTER, Kristin...... 2| 0 1 6 -.167| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
2 PARISI, Lauren...... 5| 0 0 1 .000| 0| 3 3| 3| 25| 0 0 0| 0| 3.0
3 MILLER, Shirley..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
4 DOLANSKY, Linda..... 4| 8 7 40 .025| 1| 0 1| 0| 5| 0 2 0| 0| 9.0
9 MYERS, Rikki........ 4| 3 0 5 .600| 11| 0 0| 0| 0| 0 0 2| 0| 3.0
10 DOUGHERTY, Sarah.... 5| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 30 197 .162| 51| 8 15| 6| 81| 3 12 5| 3| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 8 42 .095 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 32 .156 Saint Francis....... (2) 26 30 27 30 14 1-2
3 12 9 48 .062 Indiana State....... (3) 30 21 30 24 16 1-4
4 19 4 54 .278
5 8 3 21 .238
Indiana State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 NICHOLS, Whitney.... 5| 2 2 5 .000| 46| 0 1| 0| 13| 0 0 0| 1| 2.0
3 KERSCHER, Kristen... 4| 4 5 23 -.043| 1| 0 0| 0| 2| 1 2 0| 0| 6.0
6 WHITAKER, Kelli..... 5| 19 6 37 .351| 0| 0 0| 0| 4| 0 1 0| 0| 19.5
9 VOLDEN, Stephanie... 3| 3 3 9 .000| 1| 0 0| 0| 0| 0 0 1| 0| 3.0
11 MEIER, Stephanie.... 3| 6 2 30 .133| 1| 0 2| 0| 14| 0 0 0| 0| 6.0
19 ROOF, Stephanie..... 5| 13 7 33 .182| 0| 1 2| 0| 1| 0 2 0| 0| 15.0
5 COX, Kristy......... 5| 0 1 8 -.125| 1| 0 1| 4| 16| 0 0 0| 0| 0.0
7 POLITE, Alisha...... 5| 2 3 10 -.100| 5| 1 4| 2| 14| 0 0 0| 0| 3.0
8 STOKER, Jodi........ 5| 8 6 35 .057| 1| 1 0| 0| 7| 0 0 0| 0| 9.0
10 SECREST, Stacey..... 5| 0 2 4 -.500| 0| 3 3| 0| 11| 0 0 0| 1| 3.0
14 HUNT, Kristin....... 3| 5 2 13 .231| 0| 0 0| 0| 1| 2 1 2| 0| 7.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 39 207 .111| 56| 6 13| 7| 83| 3 6 3| 2| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 8 44 .114 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 11 10 44 .023 Date: Sep 1, 2006 Attend: 25 Time: 2:05
3 16 6 46 .217 Referees: Bill Christy, Ron Moose
4 10 12 51 -.039 ID-449667
5 12 3 22 .409
1 2 3 4 5 Total
Tie scores 11 11 6 0 5 33
Lead changes 2 5 1 0 2 10
Short Box Score
Short Box Score (Match)
2006 Duquesne Volleyball
Saint Francis vs Indiana State (Sep 1, 2006 at Pittsburgh, PA)
Indiana State def. Saint Francis 30-26,21-30,30-27,24-30,16-14
Saint Francis (1-2) (Kills-aces-blocks) - ROOSEVELT, Anne
21-2-2; SHOTTER, Angela 14-1-1; GIBBS, Keshia 12-0-6; DOLANSKY, Linda
8-0-2; GREENWALT, Kayla 3-0-3; MYERS, Rikki 3-0-0; VAUGHN, Missi
1-1-1; DOUGHERTY, Sarah 0-1-0; PARISI, Lauren 0-3-0; Totals 62-8-9.0.
(Assists) - VAUGHN, Missi 33; MYERS, Rikki 11. (Dig leaders) - PARISI,
Lauren 25; ROOSEVELT, Anne 18; SHOTTER, Angela 18; VAUGHN, Missi 8
Indiana State (1-4) (Kills-aces-blocks) - WHITAKER, Kelli
19-0-1; ROOF, Stephanie 13-1-2; STOKER, Jodi 8-1-0; MEIER, Stephanie
6-0-0; HUNT, Kristin 5-0-3; KERSCHER, Kristen 4-0-3; VOLDEN, Stephanie
3-0-0; POLITE, Alisha 2-1-0; NICHOLS, Whitney 2-0-0; SECREST, Stacey
0-3-0; Totals 62-6-6.0. (Assists) - NICHOLS, Whitney 46. (Dig leaders)
- COX, Kristy 16; POLITE, Alisha 14; MEIER, Stephanie 14; NICHOLS,
Whitney 13; SECREST, Stacey 11
Site: Pittsburgh, PA (A.J. Palumbo Center)
Date: Sep 1, 2006 Attend: 25 Time: 2:05
Referees: Bill Christy, Ron Moose
ID-449667