Ball State Cardinals vs Indiana State (3/21/03 at Terre Haute, In)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ball State Cardinals vs Indiana State
3/21/03 7:05 p.m. at Terre Haute, Ind. (Hulman Center)
--------------------------------------------------------------------------------
VISITORS: Ball State Cardinals 21-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BOWIE, Tamara....... * 17-21 2-3 4-6 4 7 11 3 40 5 0 5 0 40
04 GOFF, Johna......... * 2-6 0-4 2-2 0 3 3 3 6 5 4 0 2 43
21 COLLINS, Dana....... * 1-6 1-2 1-2 1 1 2 1 4 11 3 0 0 44
30 ENDRESS, Kate....... * 7-17 0-4 7-10 3 8 11 4 21 2 2 0 0 42
32 REITER, Jessica..... * 3-6 0-0 1-2 0 8 8 4 7 2 1 1 1 19
13 HAMPTON, Raechelle.. 2-3 0-0 0-2 2 0 2 3 4 0 2 0 1 11
14 BOEHME, Leah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 JUST, Julie......... 1-2 1-2 2-2 0 1 1 2 5 0 2 0 0 11
23 COTTON, Erica....... 1-2 0-0 2-3 1 5 6 0 4 1 1 0 0 14
TEAM................ 2 4 6
Totals.............. 34-63 4-15 19-29 13 37 50 20 91 26 15 6 4 225
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 17-26 65.4% OT: 3-7 42.9% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 3-5 60.0% OT: 0-0 0.0% Game: 26.7% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 9-13 69.2% OT: 6-8 75.0% Game: 65.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Indiana State 22-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 BOEGLIN, Melanie.... * 5-16 4-8 2-2 4 1 5 4 16 5 0 1 1 29
24 VERHOFF, Lisa....... * 3-9 2-7 3-4 6 3 9 1 11 3 2 0 1 34
33 MENNEN, Kourtney.... * 6-14 1-5 6-6 2 1 3 1 19 3 0 0 2 43
34 CHAMBERS, Natalie... * 4-13 2-5 0-0 2 4 6 3 10 1 0 0 0 20
42 STEWART, Kristin.... * 2-10 0-0 3-5 3 1 4 5 7 2 0 2 1 24
10 VERHOFF, Jessica.... 4-7 2-4 2-2 0 1 1 1 12 0 1 0 0 27
20 GALBRAITH, Lindsay.. 1-6 0-1 0-2 0 4 4 3 2 2 1 0 0 22
31 RHODES, Erin........ 3-7 0-0 4-4 2 1 3 4 10 3 1 1 1 20
45 HLEBOVY, Celeste.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
50 HENDRICKSON, Erin... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 28-83 11-30 20-25 21 20 41 22 87 19 6 4 6 225
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 12-36 33.3% OT: 2-12 16.7% Game: 33.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 6-15 40.0% OT: 2-7 28.6% Game: 36.7% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 13-14 92.9% OT: 2-2 100 % Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Kelly Hill, Ric Foxen, Gus Lignoul
Technical fouls: Ball State Cardinals-None. Indiana State-None.
Attendance: 2998
Score by Periods 1st 2nd OT Total
Ball State Cardinals.......... 33 46 12 - 91
Indiana State................. 36 43 8 - 87
WNIT-First Round