Disclaimer: A separate listing for the California Clinical Facility Agreements is maintained through a separate Clinical Coordinator at our partnered Sonoma State University. The California facilities will not be visible on the Indiana State University Clinical Agency List.
Current - The agreement is up-to-date and current. There should be no issues with using this facility.
Up for Renewal - The agreement is current and ready for use, but is up for renewal.
To use a facility for clinical, please contact the agency in advance of the beginning of the course. Many agencies request at least a month's notice in order to properly prepare for clinical situations.
Note: If you see a yellow error message, that means the database is being edited - please try back another time.
| Agency | Status | Contact Person | Address 1 | Address 2 | City | State | Zip | Phone |
|---|---|---|---|---|---|---|---|---|
| Access Community Health Network | Routed for Approval | Joan Bryar | 6240 W.55th St. | Chicago | IL | 60638 | 7732846990 | |
| Advanced Healthcare SC | Current | Kassie McManus | 3003 W. Good Hope Road | P.O. Box 090996 | Milwaukee | WI | 53209 | 2625326904 |
| Alchua County Health Dept. | Current | Aniceta F. Smith | 224 S.E. 24th Street | Gainesville | FL | 32641 | 3523348819 | |
| Alliance Medical Group | Current | Nancy Poletta | 1625 Straits Turnpike, Suite 211 | Middlebury | CT | 6762 | 2035739512 | |
| Altru Health System | Current | Barb Boguslawski | 1200 South Columbia Rd. | Grand Forks | ND | 58201 | 7017805195 | |
| American Red Cross Wabash Valley | Current | Sue Seyfert | 700 S, 3rd St, | Terre Haute | IN | 47802 | 8122323393 | |
| Anthony Square | Current | Jill Baker | 711 Ohio Street | Terre Haute | IN | 47803 | 2350002 | |
| Armstrong Atlantic State University | Current | Helen Taggart | 11935 Abercorn Street | Savannah | GA | 31419 | 9123442554 | |
| Ashley Regional Medical Center | Current | Mark Holyoak | 150 West 100 North | Vernal | UT | 84078 | ||
| Associated Physicians and Surgeons Clinic | Current | Connie Bashor | 321 S. 6th St | Terre Haute | IN | 47807 | 8122423473 | |
| Aurora Health Care | Current | Pam McWilliams | 855 N. Westhaven Drive | oshkosh | WI | 54904 | 9203038700 | |
| Banner Health | Current | Laurie Hamit | 1441 North 12th Street | Phoenix | AZ | 85006 | 9703922410 | |
| Baptist Health System | Current | Marsha Donaldson | 800 Prudential Drive | 2nd Floor Riverfront | Jacksonville | FL | 32207 | 9043763703 |
| Baptist Regional Medical Center | Current | Krista Howard | 1 Trillium Way | Corbin | KY | 40701 | 6065264613 | |
| Barnes Jewish Hospital | Current | Joan Becker | 1 Barnes Jewish Hospital Plaza | St. Louis | MO | 63110 | 2143624075 | |
| Bay Clinic | Current | Harmony Uyehara | 1178 Kinoole Street | Hilo | HI | 96720 | 8089691427 | |
| Bay Pines VA Healthcare System | Current | Anna Marie Ray | PO Box 5005 | Bay Pines | FL | 0 | 7273986661 | |
| Bayfront Medical Center | Current | Karen Kent, RN, MS | 701 6th Street South | St. Petersburg | FL | 33701 | 7278936011 | |
| Bedford Regional Medical Center | Current | Kathy Lewis | 2900 W. 16th Street | Bedford | IN | 47421 | 8122751200 | |
| Berea Health Ministry, Inc. | Current | Cappie Parsons | 305 Estill Street | Berea | KY | 40403 | 8599860485 | |
| Biloxi Regional Medical Center | Current | Rachelle Rose, Director Staff Dev. | 150 Reynoir Street | Biloxi | MS | 39530 | 2284361492 | |
| Blanchard Valley Hospital | Current | Nursing Education | 1900 S. Main | Findlay | OH | 45840 | 4194297658 | |
| Bland County Medical Clinic | Current | Amy Compton | 12301 Grapefield Rd. | Bastian | VA | 0 | 2766882642 | |
| Bloomington Hospital | Current | Ruth Ann Morris | 601 W. Second Street | Bloomington | IN | 47403 | 8123539558 | |
| Bloomington Hospitality House | Expired | Tammy Keenan | 1100 S. Curry Pike | Bloomington | IN | 47403 | 8123533000 | |
| Blue Ridge Cardiology & Internal Medicine | Current | Eva-Jean Hodge | 640 Parkwood Medical Park | Elkin | NC | 28621 | 3365267997 | |
| Cabarrus Family Med Res & CMC NorthEast | Current | Cheryl Triplett | 270 Copperfield Blvd. Suite 202 | Concord | NC | 28025 | 7047212064 | |
| Cape Fear Valley Medical Center | Current | Nyoka Jones | 1638 Owen Drive | Fayettevillle | NC | 28302 | 9106156646 | |
| Carl R. Darnall Army Medical Center | Current | Diane Conn | 36000 Darnall Loop, Box 68 | Fort Hood | TX | 76544 | 2542867082 | |
| Carle Clinic Association | Current | Dawna Binion | 602 W. University Ave. | Urbana | IL | 61801 | 2173834636 | |
| Carle Foundation Hospital | Current | Susan Capie | 611 W. Park St. | Urbana | IL | 61801 | 2173834000 | |
| CaroMont Family Medicine | Current | Janet Johns | 209 Park Street | Belmont | NC | 28012 | 7048342135 | |
| Cascade Valley Hospital and Clinics | Current | Monica Getty | 330 S. Stillaguamish | Arlington | WA | 98223 | 3606182133 | |
| CentraCare Long Prairie Memorial Hospital | Current | Stephanie Jeziorski | 20 9th St. SE | Long Prairie | MN | 56347 | 3207327273 | |
| Central Maine Med Center | Current | Amy Burke | 76 High Street | Lewiston | MN | 4240 | ||
| Central Texas Veterans Health Care System | Current | Marie Anderson | Master's Students ONLY | 1901 Veterans Memorial Drive | Temple | TX | 76504 | |
| Centura Health | Current | Angela Shopp | 188 Inverness Drive West, Suite 500 | Englewood | CO | 80112 | 3038048225 | |
| CFG Health Systems | Current | Sandra Bernavon | Middlesex County Dept. of Corrections | Route 130 and Apple Orchard Lane | North Brunswick | NJ | 8903 | 7322977529 |
| Chances for Indiana Youth | Current | Carrie Evans | 444 S 6th St. | Terre Haute | IN | 47806 | 8122325190 | |
| Charles Cole Memorial Charles Cole Memorial | Expired | Jamie Fetzer | 1001 E. 2nd St. | Coudersport | PA | 16915 | ||
| Charlotte County Health Department | Current | Beverly Tritchler | 514 East Grace Street | Punta Gorda | FL | 33950 | 9418333050 | |
| Cherry Street Health Services | Current | Nancy Gould | 540 Cherry St. SE | Grand Rapids | MI | 49321 | 6167762120 | |
| Cheshire Medical Center | Current | Laura Dwyer | 509 Court Street | Keene | NH | 3431 | 6033546534 | |
| Chestnut Ridge Mental Health | Current | Andrea Wright | 100 New Salem Rd. Suite 116 | Uniontown | PA | 15401 | 7249634554 | |
| CHI Health Connect at Home | Current | Margaret Nelson | 4816 Amber Valley Parkway | Fargo | ND | 58104 | ||
| Children's Community Pediatrics | Expired | Alexandra Panseri | Subsidiary of Children's Hospital of Pittsburgh | 4411 Stilley Road | Brentwood | PA | 15227 | 7249331100 |
| Cigna Medical Group | Current | Laura McCardell | 8826 N. 23rd Ave. | Phoenix | AZ | 85021 | 6028617368 | |
| Clarian Arnett Health | Current | Robyn Curtis | 5165 McCarty Lane | Lafayette | IN | 47905 | 7658384667 | |
| Clarian Health Partners- IU Health | Current | (Methodist, IU Hospital, Riley Hospital) | I-65 at 21st Street, PO Box 1367 | Indianapolis | IN | 46206 | ||
| Clarian West Medical Center (Methodist -Indianapolis) | Current | Cindy Bowers | 1111 North Ronald Reagan Parkway | Avon | IN | 46123 | 3172428139 | |
| Clay Community Schools | Current | Dan Schroeder | PO Box 169 | Knightsville | IN | 47857 | 8124434461 | |
| Clay County Health Department | Current | Kim Hyatt | 1214 E National Ave Suite B110 | Brazil | IN | 47834 | 8124489021 | |
| Cleveland Clinic Foundation | Current | Bernadette Revta | 9500 Euclid Ave | Cleveland | OH | 44195 | 2164453547 | |
| CliniCo Rural Health Clinic | Current | Kerri Ellis | 103 East Main St. | Beggs | OK | 74421 | 9186360437 | |
| Cobblestone Crossings Health Campus | Current | Nikki Griffith | 1850 E. Howard Wayne Drive | Terre Haute | IN | 47802 | 8122320406 | |
| Coles County Health Department | Current | Cathie Reynolds | 825 18th Street | Charelston | IL | 61920 | 2173480530 | |
| Columbia Gorge Community College | Current | Doris Jepson | 400 East Scenic Drive | The Dalles | OR | 97058 | 5415066140 | |
| Columbus Regional Hospital | Current | Merlyn Bartlett | 2400 E. Seventeenth Street | Columbus | IN | 47201 | 8123765125 | |
| Community Action Region VI | Current | Kathy Williams | 1411 12th Ave NE | Jamestown | ND | 58401 | 7012521821 | |
| Community Health Care Center | Current | Kimberly Datisman | 500 West River Drive | Davenport | IA | 52801 | 5633363006 | |
| Community Health Center of Greater Torrington | Current | Ami Marshall | 459 Migeon Avenue | Torrington | CT | 6790 | 8604890931 | |
| Community Health Centers, INC. | Current | DeLois Anderson | 12716 NE 36th Street | PO Box 30589 | Oklahoma City | OK | 73140 | 4057693301 |
| Community Health Network | Current | Community Hospitals affiliates/health clinics | 1500 North Ritter Avenue | Indianapolis | IN | 46219 | ||
| Community Health Partners | Current | Sharon Wilson | 3700 Kolbe Road | Lorain | OH | 44053 | 4409604059 | |
| Community Hospice Northeast Florida | Current | Britt Bullard | 4266 Sunbeam Road | Jacksonville | FL | 32257 | 9044076425 | |
| Community Hospital Anderson | Current | 1515 North Madison Avenue | Anderson | IN | 46011 | |||
| Community Hospital of LaGrange County | Current | Jonathan Liechty | 207 North Townline Road | LaGrange | IN | 46761 | 2603737250 | |
| Community Hospital of Noble County | Current | Jonathan Liechty | 501 Sawyer Road | Kendalville | IN | 46755 | 2603737250 | |
| Cottage Grove Hospital | Current | Katrina (Tina) Ronczyk | 1515 Village Dr. | Cottage Grove | OR | 97424 | 5416867036 | |
| Covenant Health Systems | Current | Brenda Black | 280 Ft. Sanders West Blvd. | Bldg. 4, Ste 105 | Knoxville | TN | 37922 | 8655315426 |
| Covington Elementary School | Current | Kelli Pinkerton | 1110 7th Street | Covington | IN | 47932 | 7657932254 | |
| Crawford Memorial Hospital | Current | Sandra Burtron | 1000 North Allen Street | Robinson | IL | 62454 | 6185462522 | |
| D.D. Eisenhower Army Medical Center | Current | Dottie Vigna | Office of Graduate Medical Education | MCHF-GME, Room 11C17 | Fort Gordon | GA | 30905 | 7067871398 |
| David Lawrence Center | Current | Joni Blanchard | 6075 Bathey Lane | Naples | FL | 34116 | 2394558500 | |
| Dayspring Center | Current | Michelle Jackson | 1537 Central Avenue | Indianapolis | IN | 46202 | 3176356780 | |
| Deaconess Hospital | Current | Linda Cason | 600 Mary Street | Evansville | IN | 47747 | 8124502079 | |
| Dearborn County Hospital | Current | Carol Muehlenkamp | 600 Wilson Creek Rd. | Lawrenceburg | IN | 47025 | 8125378200 | |
| Department of Health - Florida | Current | Gloria Seetram | Duval County Health Department | 515 West 6th Street | Jacksonville | FL | 32206 | 9042532067 |
| Department of Veterans Affairs | Current | Gina George | Medical Center | Danville | IL | 61832 | 2175544306 | |
| Department of Veterans Affairs - North Florida | Current | Patti L. Paige | 1601 SW Archer Road | Gainesville | FL | 32608 | ||
| Department of Veterans Affairs Medical Center | Current | Shayla Leibovitz | 2401 West Main Street | Marion | IL | 62959 | 6189975311 | |
| Dept. of Veterans Affairs | Current | Jeff Tierney | William S. Middleton Memorial | 2500 Overlook Terrace | Madison | WI | 53705 | |
| District Health Department #10 | Current | Joan Wise | 1040 Newell Street | P.O. Box 850 | White Cloud | MI | 49349 | 2313557542 |
| Doctors Community Hospital | Current | Diane David | 8118 Good Luck Road | Lanham | MD | 20706 | 3015528694 | |
| Dubois County Health Department | Current | Lynn Maitlen | 1187 S. St. Charles St. | Jasper | IN | 47546 | 8124817050 | |
| DuBois Regional Medical Center | Expired | Kathy Scott | 100 Hospital Ave. | DuBois | PA | 15801 | 8143712200 | |
| Duke University Affiliated Physicians, Inc. | Current | M. Dianne Homan, RN, MSN | 2424 Erwin Rd. | Durham | NC | 27710 | 9196842185 | |
| Duval County Health Department | Current | Gloria Seetram | 900 university Blvd. North Suite 105 | Jacksonville | FL | 32211 | 9042532067 | |
| Eastern Colorado Healthcare System | Current | Amanda Schooley | Fitzsimmons Annex | 1055 Clermont Street | Denver | CO | 80220 | 3033654940 |
| Elmore Medical Center | Current | Anna Hissong | 895 North 6th East | Mountain Home | ID | 83647 | 2085802684 | |
| Essentia Health St. Joseph's Med Center | Current | Teri Veith | 523 North 3rd Street | Brainerd | MN | 56401 | 2188287416 | |
| Evans Army Community Hospital | Current | Jay Clark | Dept. of the Army | 1650 Cochrane Circle | Fort Carson | CO | 80913 | 7195267262 |
| Evercare-United Healtcare Services, Inc. | Current | Melissa Bennett | 9050 Centre Pointe Dr., Suite 400 | West Chester | OH | 45069 | 5166036850 | |
| Excela Health | Current | Christine Adams | Latrobe Hospital | One Mellon Way | Latrobe | PA | 15650 | 7145371203 |
| Excelsior Youth Center | Current | Becky D. | 15001 East Oxford Avenue | Aurora | CO | 80014 | ||
| Fairfield Medical Center | Current | Vicki Tauer | 401 North Ewing Street | Lancaster | OH | 43130 | 7406878981 | |
| Family Health and Help Center | Current | Jill Rice | 109 S. Jefferson | Rockville | IN | 47872 | 7655694008 | |
| Family Health Centers | Current | Alice Simpson | Master's students only | 3310 Magnolia Street | Orangeburg | SC | 29115 | 8035316900 |
| Fauquier Health | Current | Karen Lundberg | 500 Hospital Drive | Warrenton | VA | 20186 | 5403163905 | |
| First Health of the Carolinas | Current | Holly McGaw | 155 Memorial Drive | ***FOR MASTER'S STUDENTS ONLY*** | Pinehurst | NC | 28374 | 9107152259 |
| Flagler Hospital | Current | Kathy Hennesey | 400 Health Park Blvd. | St. Augustine | FL | 32086 | ||
| Florida Hospital Waterman | Current | Linda Cummings | 1000 Waterman Way | Tavares | FL | 32778 | 3522533424 | |
| Floyd Memorial Hospital | Current | Rebecca Didelot | 1850 State Street | New Albany | IN | 47150 | 8129495985 | |
| Fountain Central Jr/Sr High School | Current | Larry Adams | 750 East US Highway 136 | Veedersburg | IN | 47987 | 7652942206 | |
| Franciscan Alliance, Inc. | Current | Cathy Newman | dba Franciscan St. Elizabeth Health | 1501 Hartford Street | Lafayette | IN | 47905 | 7654495033 |
| Franklin Square Hospital | Current | Vicki L. Krohn | 9000 Franklin Square Drive | Baltimore | MD | 21237 | 4437776188 | |
| Franklin-Williamson Bi-County Health Dept. | Current | Lisa Sorensen | 8160 Express Dr. | Marion | IL | 62959 | 6189938111 | |
| Froedtert Memorial Lutheran Hospital | Current | Jane Hendricks | 9200 West Wisconsin Avenue | Milwaukee | WI | 53226 | 4148055392 | |
| Fulton County Medical Center | Current | Jeff Thomas | Peach Orchard Road | McConnellsburg | PA | 17233 | 7174856329 | |
| Galesburg Cottage Hospital | Current | Sally Day | 695 N. Kellogg Street | Galesburg | IL | 61401 | 3093438131 | |
| Gallup- Navajo Area Indian Health Services | Current | Thomasina Willie | P.O. Box 9020 | Window Rock | AZ | 86515 | 9288715845 | |
| Gary Community Health Center | Current | Dr. Janet Seabrook | 1021 W. 5th Ave. | Gary | IN | 46402 | 2198801190 | |
| Geisinger System Services | Current | Linda Famiglio | Geisinger Medical Center | 100 North Academy Avenue | Danville | PA | 17822 | 5702716114 |
| Georgetown University Hospital | Current | Molly Billingsly | 3800 Reservoir Road NW | Washington | DC | 0 | 2024444701 | |
| Gibault, Inc. | Current | Michelle Bennett | 6301 South US Hwy 41 PO Box 2316 | Terre Haute | IN | 47802 | 8122983000 | |
| Good Samaritan Health Systems | Current | Karen Crocker | PO Box 1990 | Kearney | NE | 68848 | 3088657091 | |
| Good Samaritan Hospital | Current | Jenna Dahman | Cincinnati | OH | 0 | 9374999757 | ||
| Good Samaritan Hospital - Vincennes | Current | Gary Hackney | 520 South Seventh Street | Vincennes | IN | 47591 | 8128853474 | |
| Grand Rapids Medical Education Partners | Current | Kimberly Longstreet | 1000 Monroe, NW | FOR MASTERS STUDENTS ONLY | Grand Rapids | MI | 49503 | 6167326273 |
| Grays Harbor County Public Health & Social Services Department | Current | Michelle Balter | 2109 Sumner Avenue | Aberdeen | WA | 98520 | ||
| Great Plains Regional Medical Center | Current | Libby Milroy | 601 W. Leota | North Platte | NE | 69101 | 3086967282 | |
| Greene County Health Department | Current | Marilyn Crays | 217 East Spring Street, Suite 1 | Bloomfield | IN | 47424 | 8123844496 | |
| Grinnell Regional Medical Center | Current | Suzanne Cooner | 210 4th Ave. | Grinnnell | IA | 50122 | 6412362303 | |
| Group Health Cooperative | Current | Roger Walker | 320 Westlake Ave. N. Suite 100 | Seattle | WA | 98109 | 2064486431 | |
| Gundersen Lutheran Hospital | Current | Cindy Leitz | 1910 South Avenue | La Crosse | WI | 54601 | 6087752057 | |
| Hamilton Center | Current | Susan Morgan | 620 8th Ave | Terre Haute | IN | 47804 | 8122318185 | |
| Hancock Regional Hospital | Current | Becky Wiley | 801 N. State Street | Greenfield | IN | 46140 | 3174625544 | |
| Harsha Behavioral Center | Current | Ann M. Morrow | 1420 E. Crossing Blvd. | Terre Haute | IN | 47802 | 8122988888 | |
| HCA Henrico Doctors Hospital | Current | Sohum Mehta | 7700 East Parham Rd. | Richmond | VA | 22294 | 8047475620 | |
| Hendricks Regional Health | Current | Patti Carrington | 1000 East Main Street | Danville | IN | 46122 | 3177453508 | |
| Hi-Acres Manor-Health & Care Management | Current | Shar Gumke | 1300 2nd Place NE | Jamestown | ND | 58401 | 7012525881 | |
| Hillsborough County Public Schools | Current | Dr. Maria Russ | Velasco Student Services Center, Route #7 | 1202 E. Palm Avenue | Tampa | FL | 33605 | 8132737000 |
| Home Services Unlimited | Current | Sally Fiore | 7750 N. Michigan Rd. | Indianapolis | IN | 46268 | 3174710760 | |
| Hospice of the Bluegrass | Current | Kay Mueggenberg | 2312 Alexandria Drive | Lexington | KY | 40504 | 8592772700 | |
| Howard County General Hospital | Current | Debbie Fleischmann | 5755 Cedar Lane | Columbia | MD | 21044 | 4107407653 | |
| Huntington Memorial Hospital | Current | Jonathan Liechty | 2001 Stults Road | Huntington | IN | 46725 | 2603737250 | |
| Ida Culver House | Current | Debbie Keiter-MacWatters | 12505 Greenwood Avenue N | Seattle | WA | 98133 | 2063683726 | |
| Illinois Eastern Community Colleges | Current | Tammy Fralicker | Lincoln Trail College | 11220 State Highway 1 | Robinson | IL | 62454 | 6185448657 |
| Immanuel St. Josephs Mayo Health System | Current | Jolene Tietz, RN | 1025 Marsh Street | Mankato | MN | 56001 | 5073855960 | |
| Indiana Heart Hospital | Current | 8075 N. Shadeland Ave. | Suite 330 | Indianapolis | IN | 46250 | ||
| Indiana University Health Physicians | Current | Carla Brown | 340 West Tenth Street | Indianapolils | IN | 46202 | 3172783788 | |
| Institute for Urban Family Health | Current | Maxine Golub | 16. East. 16th St. 6th Floor | New York | NY | 10003 | 2126330800 | |
| INTEGRIS Grove General Hospital | Current | Vicki Cossairt | 1310 S. Main St. | Grove | OK | 74344 | 9187873614 | |
| Intermountain Medical Group/IHC Hlth. Srvc | Current | Judy Clemans | 36 S. State St., 21st fl. | Salt Lake City | UT | 84111 | 8014423980 | |
| Ivy Tech Community College Southeast | Current | Holly Yowler | 590 Ivy Tech Drive | Madison | IN | 47250 | 8004032190 | |
| James A. Haley Veterans Hospital | Current | Yvette Falero-Cruz | 13000 Bruce B. Downs Boulevard | Tampa | FL | 33612 | 8139722000 | |
| Jamestown Hospital | Current | Cindy Goehner | 419 5th St. NE | Jamestown | ND | 58401 | 7019521050 | |
| Jefferson Memorial Hospital Association | Current | Alicia Cummiskey | PO Box 350 | Crystal City | MO | 63019 | 6369331684 | |
| Jefferson Regional Medical Center | Current | Linda Paoletti | PO Box 18119 | Pittsburgh | PA | 15236 | 4124697070 | |
| Jesse Brown VA Medical Center | Current | Kathryn Wirtz Rugen | 820 South Damen #118 | Chicago | IL | 60612 | 3125696933 | |
| Johns Hopkins Bayview Medical Center | Current | Christine Schepleng | 4940 Eastern Avenue | Baltimore | MD | 21224 | 4109558161 | |
| Johns Hopkins Community Physicians | Current | www.hopkinsmedicine.org/jhcp | 3100 Wyman Park Drive, Room 305 | Baltimore | MD | 21211 | ||
| Johns Hopkins Hospital | Current | Christine Schepleng | 600 N. Wolfe Street | Administration 400 | Baltimore | MD | 21287 | 4109558161 |
| Johnson Nichols Health Clinic | Current | Ruth Ralph | 141 Martinsville St. | PO Box 393 | Greencastle | IN | 46135 | 7656536171 |
| Kaiser Foundation health Plan of Georgia | Current | Donna Doetsch | The Southeast Permanente Med Group | 3495 Piedmont Rd. | Atlanta | GA | 30305 | 4043647099 |
| Kaiser Foundation Hospitals | Current | Mark Zakrzewski | Kaiser Sunnyside Medical Center | 10200 SE Sunnyside Rd | Clackamas | OR | 97015 | 5035715785 |
| Kennesaw State Univ (Must Ministries) | Current | Cynthia Elery | 1000 Chastain Rd. | Kennesaw | GA | 30144 | 6785746261 | |
| Kennewick General Hospital | Current | Lancene lamson | 900 S. Auburn Street | Kennewick | WA | 99336 | 5095865824 | |
| Kentucky State Reformatory | Current | Mike Haun | KY | 0 | ||||
| Kinston Community Health | Current | 324 N, Queen Street | Kinston | NC | 28501 | |||
| Knox Winamac Community Health Center | Current | Patti Craft | 1002 Edgewood Dr. | Knox | IN | 46534 | 5747726030 | |
| Kootenai Health | Current | go to www.kmc.org | 2003 Kootenai Health Way | Coeur d Alene | ID | 83814 | ||
| Koweta Indian Health Facility | Current | Bert Robison | 31870 E. Highway 51 | Coweta | OK | 74429 | 9182793200 | |
| Lake Ridge Schools | Current | Dr. Sharon Johnson-Shirley | 6111 West Ridge Road | Gary | IN | 46408 | 2198381819 | |
| Lakeside Occupational Medical Centers, Inc. | Current | Arlene Guzik | 7527 Ulmerton Road | Largo | FL | 33771 | 7275860138 | |
| Lakeview College of Nursing | Current | Charlotte Connerton | Master's Students ONLY | 903 North Logan Ave | Danville | IL | 61832 | |
| Lakeview Hospital | Current | Barb Jezorski | 927 Churchill Street West | Stillwater | MN | 55082 | 6514304518 | |
| Lewis Gale Hospital Montgomery | Current | Bonita Ingram | Montgomery Regional Hospital | 3700 South Main Street | Blacksburg | VA | 24060 | 5402508471 |
| Lexington Clinic | Current | Melissa Todd | Master's students only | Lexington | KY | 0 | 8592584754 | |
| Lexington-Fayette Health Department | Current | Tracy Richardson | 650 Newtown Pike | Lexington | KY | 40508 | 8592882301 | |
| Licking Memorial Hospital | Current | Julia Holtz | 1320 West Main St. | Newark | OH | 43055 | 7403484286 | |
| Lifestream Behavioral Center | Current | Linda Giacomi | 2020 Tally Road | Leesburg | FL | 34748 | 3523157846 | |
| Light House Mission | Current | Paul Shaw | 1450 Wabash Ave | Terre Haute | IN | 47807 | 8122327001 | |
| Lighthouse Psych Consulting | Current | Andrew Thornton | 1601 Wehunt Place SE | Smyma | GA | 30082 | 6787614106 | |
| Linn County Health Services | Current | Norma O'Mara | 315 SW 4th- PO Box 100 | Albany | OR | 97321 | 5419673888 | |
| Logansport Memorial Hospital | Current | Jeanette Huntoon | 1101 Michigan Avenue | Logansport | IN | 46947 | 5747531387 | |
| Mahaska Health Partnership | Current | Jay Christensen | 410 W. 12th Street | Oskaloosa | IA | 52577 | ||
| Manassas City Public Schools | Current | Sandy Thompson | 9000 Tudor Lane | Manassas | VA | 20110 | 5713776043 | |
| Manatee County Rural Health Services | Current | Amanda Corbett or Dr. Al Smith | 12271 U.S. Highway 301 North | Parrish | FL | 34219 | 9417764089 | |
| Margaret Mary Community Hospital | Current | Nancy Marticke | 135 Mitchell Ave. | Batesville | IN | 47006 | 8129346624 | |
| Marshall Clinic | Current | Vicki Bushur | 300 N. Maple | Effingham | IL | 62401 | 2173424151 | |
| Marshalltown Med Center | Current | Chris Schill | 3 South Fourth Avenue | Marshalltown | IA | 50158 | ||
| Martinsburg Veterans Affairs Med Center | Current | Anna Alen | 510 Butler Avenue | Martinsburg | WV | 25405 | 3042630811 | |
| Mary Immaculate Hospital | Current | Heather Felix-Cheesman | 2 Bernadine Drive | Newport News | VA | 23602 | 7578866000 | |
| Mary Lanning Memorial Hospital | Current | Sharon Hayek | 715 N St Joseph Ave | Hastings | NE | 68901 | 4024615329 | |
| Maryvale Apartments | Current | Barbara Watler | 711 Ohio Street | Terre Haute | IN | 47807 | ||
| McMillan Adult Day Service-West Central Indiana Economic Development District | Current | Patty Butterfield | 486 1st. Ave. | Terre Haute | IN | 47804 | 8122324627 | |
| Medical Arts Center Clinic | Current | Tawna Thornton | 984 South 500 West | Suite 1 | Brigham City | UT | 84032 | 4357235248 |
| Medical Center of McKinney | Current | Michelle Johnson | 4500 Medical Center Drive | McKinney | TX | 75069 | 9725478057 | |
| Memorial Health Care Systems | Current | Trish Lenz | 300 North Columbia Ave. | Seward | NE | 68434 | 4026432971 | |
| Memorial Hospital | Current | Kathleen Flarity | 1400 E. Boulder | Colorado Springs | CO | 80909 | 7193659068 | |
| Memorial Hospital and Health Care Center | Current | Cindy Ridao | 800 West 9th St | Jasper | IN | 47546 | 8124820501 | |
| Memorial Hospital for Cancer and Allied Diseases | Current | Josephine Nappi | 1275 York Avenue | Box 10 | New York City | NY | 10021 | |
| Memorial Medical Center | Current | Aaron Wilde | 701 N First St. | Springfield | IL | 62781 | 2177884443 | |
| Memorial Medical Center, Inc. | Current | Karen Hansen | 1615 Maple Lane | Ashland | WI | 54806 | 7156855394 | |
| Memorial Medical Center-Conemaugh Health | Current | Jenny Tatone | ***Master's students only | 1086 Franklin Street | Johnstown | PA | 15905 | 8145349489 |
| Mental Health Association | Current | Myra Wilkey | 620 8th Ave | Terre Haute | IN | 47804 | 8122325681 | |
| Mercy Medical Associates | Current | Lori Knauf | 4600 McAuley Place | Cincinnati | OH | 45242 | 5139816283 | |
| Mercy Medical Center | Current | Karen Bercier | 1301-15th Avenue West | Williston | ND | 58801 | 7017747400 | |
| Meridian Hospitals Corporation | Current | Toni Zachary Owen | 1350 Campus Parkway | Neptune | NJ | 7753 | 7327517550 | |
| Mesa Family Physicians | Current | Jerilyn Price | 1440 S. Country Club, Suite 30 | Mesa | AZ | 85210 | ||
| Methodist Medical Center of Illinois | Current | Mark Novak | 108 SW Madison Ave. | Peoria | IL | 61603 | 3096724865 | |
| MetroHealth Medical Center | Current | Janet M. Whitney | South Campus; HR Organizational Development | 2500 MetroHeatlh Drive | Cleveland | OH | 44109 | 2169572350 |
| Metropolitan Ministries | Current | Jamie Meyer | 2002 N. Florida Ave | Tampa | FL | 33602 | 8132091051 | |
| Milwaukee Health Services | Current | Dr. Tito Izard | 2555 N. Martin Luther King Dr. | Milwaukee | WI | 53212 | 4143728080 | |
| Montgomery County Correctional Facility | Current | Anthony Sturgess | 22880 Whelan Lane | Boyds | MD | 20841 | ||
| Montgomery General Hospital | Current | Nancy Pregnar | 1801 Prince Philip Dr. | Olney | MD | 20832 | 3017748864 | |
| Morgan Hospital & Medical Center | Current | Robin Nelson | 2209 John R. Wooden Dr. | Martinsville | IN | 46151 | 7653496518 | |
| Mountain View Medical Group | Current | Heather Leaper | 5575 Tech Center Drive, Suite 106 | Colorado Springs | CO | 80919 | ||
| Munroe Regional Medical Center | Current | Catherine Reed | 1500 SW 1st Ave. | Ocala | FL | 34474 | 3526712025 | |
| Naples Community Hospital | Current | Dora Krauss | 350 7th St N. | Naples | FL | 34102 | 2394365119 | |
| Naples HMA | Current | Karen Miller | Physicians Regional Med Center | 8300 Collier Blvd. | Naples | FL | 34114 | |
| Nationwide Children's Hospital | Current | Margaret Burns | For MASTER'S STUDENTS ONLY | 700 Children's Drive | Columbus | OH | 43205 | 6143550726 |
| Naval Medical Center Portsmouth | Current | Joy Wesner | **Graduate & Capstone Students Only** | 620 John Paul Jones Circle | Portsmouth | VA | 23708 | 7579537183 |
| Nelson-Griggs District Health Unit | Current | Julie Ferry | 116 Main Street | McVille | ND | 58254 | 7013225624 | |
| New Albany-Floyd Co. School Corporation | Current | Andrea Tanner | 6575 Old Vincennes Road | Floyds Knobs | IN | 47119 | 8125425501 | |
| New Mexico VA Health Care System | Current | Human Resources | Master's Program ONLY | 1501 San Pedro Drive Southeast | Albuquerque | NM | 87108 | 5052651711 |
| New York University | Current | Linda Iervolino | 560 1st Ave | Department of Education Room 1118 | New York | NY | 10016 | 2122635762 |
| North Arizona Healthcare | Current | Richard Henn | 1200 N. Beaver Street | Flaggstaff | AZ | 86001 | 9287732052 | |
